Some long term stock plays.
Down but good dividend paying stocks.
Down but good dividend paying stocks.
1 | GPT | Gramercy Property Trust Inc. | Financial | REIT - Diversified | USA | 1.29B | 10.69 | 22.55 | 0.40% | 2,702,075 |
2 | CXP | Columbia Property Trust, Inc. | Financial | REIT - Office | USA | 3.08B | 32.03 | 24.66 | -0.72% | 581,217 |
3 | INTC | Intel Corporation | Technology | Semiconductor - Broad Line | USA | 144.95B | 13.00 | 30.56 | 1.24% | 27,096,016 |
4 | HIW | Highwoods Properties Inc. | Financial | REIT - Office | USA | 3.80B | 32.61 | 40.44 | -0.25% | 659,414 |
5 | CNI | Canadian National Railway Company | Services | Railroads | Canada | 46.88B | 18.18 | 58.55 | 0.81% | 1,051,204 |
6 | SNI | Scripps Networks Interactive, Inc. | Services | Broadcasting - TV | USA | 8.62B | 17.20 | 67.09 | 0.06% | 1,331,106 |
7 | KSU | Kansas City Southern | Services | Railroads | USA | 10.22B | 20.05 | 92.41 | 0.33% | 641,169 |
8 | UNP | Union Pacific Corporation | Services | Railroads | USA | 84.94B | 16.47 | 96.66 | 0.52% | 3,290,851 |
9 | MON | Monsanto Company | Basic Materials | Agricultural Chemicals | USA | 50.69B | 19.88 | 108.35 | 0.64% | 3,962,640 |
10 | CP | Canadian Pacific Railway Limited | Services | Railroads | Canada | 26.63B | 22.16 | 161.51 | 0.82% | 551,940 |
No comments:
Post a Comment