http://finviz.com/screener.ashx?v=111&f=geo_usa,ind_stocksonly,sh_avgvol_o500,sh_price_u7,ta_sma200_pca,ta_sma50_sa200&ft=4
No. | Ticker | Company | Sector | Industry | Country | Market Cap | P/E | Price | Change | Volume |
1 | ABEO | Abeona Therapeutics Inc. | Healthcare | Biotechnology | USA | 132.51M | - | 5.98 | 9.52% | 342,549 |
2 | ANH | Anworth Mortgage Asset Corporation | Financial | REIT - Diversified | USA | 519.86M | - | 4.99 | 0.60% | 285,227 |
3 | CPXX | Celator Pharmaceuticals, Inc. | Healthcare | Drugs - Generic | USA | 79.24M | - | 2.47 | 5.24% | 592,403 |
4 | GIGA | Giga-tronics Inc. | Technology | Scientific & Technical Instruments | USA | 11.44M | - | 1.88 | 10.58% | 82,474 |
5 | NTLS | NTELOS Holdings Corp. | Technology | Wireless Communications | USA | 119.16M | - | 6.15 | 14.53% | 2,667,008 |
6 | RIGL | Rigel Pharmaceuticals, Inc. | Healthcare | Drugs - Generic | USA | 259.10M | - | 2.93 | -0.17% | 207,864 |
No comments:
Post a Comment