No. | Ticker | Company | Sector | Industry | Country | Market Cap | P/E | Price | Change | Volume |
1 | ACHN | Achillion Pharmaceuticals, Inc. | Healthcare | Biotechnology | USA | 1.02B | - | 8.70 | 1.40% | 1,705,580 |
2 | CERS | Cerus Corporation | Healthcare | Biotechnology | USA | 478.71M | - | 5.02 | 1.62% | 1,149,302 |
3 | ENPH | Enphase Energy, Inc. | Technology | Semiconductor Equipment & Materials | USA | 328.99M | - | 7.45 | -2.23% | 775,545 |
4 | GRPN | Groupon, Inc. | Technology | Internet Information Providers | USA | 3.27B | - | 4.83 | -0.41% | 6,365,780 |
5 | KERX | Keryx Biopharmaceuticals Inc. | Healthcare | Biotechnology | USA | 1.00B | - | 9.68 | 0.10% | 779,139 |
6 | NSAM | Northstar Asset Management Group Inc. | Financial | REIT - Retail | USA | 3.49B | 78.26 | 18.00 | -2.12% | 3,556,450 |
7 | OSUR | OraSure Technologies, Inc. | Healthcare | Medical Instruments & Supplies | USA | 277.59M | 246.00 | 4.92 | -4.28% | 1,528,102 |
8 | RIGL | Rigel Pharmaceuticals, Inc. | Healthcare | Drugs - Generic | USA | 272.32M | - | 3.09 | 1.31% | 328,411 |
9 | SGMO | Sangamo Biosciences Inc. | Healthcare | Biotechnology | USA | 699.28M | - | 10.05 | 0.80% | 818,231 |
10 | TXMD | TherapeuticsMD, Inc. | Healthcare | Drug Manufacturers - Major | USA | 1.42B | - | 8.22 | -0.24% | 1,028,815 |
Monday, July 6, 2015
Cheap stocks with high pop possibly
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment