No. | Ticker | Company | Sector | Industry | Country | Market Cap | P/E | Price | Change | Volume |
1 | ATW | Atwood Oceanics, Inc. | Basic Materials | Oil & Gas Drilling & Exploration | USA | 1.57B | 4.48 | 24.30 | -1.98% | 1,779,559 |
2 | BBEP | Breitburn Energy Partners LP | Basic Materials | Oil & Gas Drilling & Exploration | USA | 881.77M | 6.06 | 4.18 | -5.22% | 1,447,713 |
3 | CMC | Commercial Metals Company | Basic Materials | Steel & Iron | USA | 1.85B | 9.31 | 16.01 | 2.37% | 1,135,643 |
4 | DNR | Denbury Resources Inc. | Basic Materials | Independent Oil & Gas | USA | 1.89B | 3.96 | 5.30 | -3.28% | 8,330,706 |
5 | EVEP | EV Energy Partners LP | Basic Materials | Oil & Gas Drilling & Exploration | USA | 550.76M | 8.05 | 11.27 | 0.63% | 262,721 |
6 | GLW | Corning Inc. | Technology | Diversified Electronics | USA | 24.26B | 10.83 | 19.28 | 0.63% | 8,701,730 |
7 | ORIG | Ocean Rig UDW Inc. | Basic Materials | Oil & Gas Drilling & Exploration | Cyprus | 757.74M | 2.06 | 4.71 | -0.42% | 1,245,836 |
8 | SSI | Stage Stores Inc. | Services | Apparel Stores | USA | 576.70M | 14.10 | 18.05 | 3.03% | 701,972 |
9 | VSH | Vishay Intertechnology Inc. | Technology | Semiconductor - Broad Line | USA | 1.76B | 14.87 | 11.90 | 1.28% | 2,064,951 |
Sunday, July 12, 2015
NVAC Graham scan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment