Lets watch
Thursday, July 30, 2015
Tuesday, July 28, 2015
Finding poppers
http://finviz.com/screener.ashx?v=111&f=geo_usa,ind_stocksonly,sh_avgvol_o500,sh_price_u7,ta_sma200_pca,ta_sma50_sa200&ft=4
No. | Ticker | Company | Sector | Industry | Country | Market Cap | P/E | Price | Change | Volume |
1 | ABEO | Abeona Therapeutics Inc. | Healthcare | Biotechnology | USA | 132.51M | - | 5.98 | 9.52% | 342,549 |
2 | ANH | Anworth Mortgage Asset Corporation | Financial | REIT - Diversified | USA | 519.86M | - | 4.99 | 0.60% | 285,227 |
3 | CPXX | Celator Pharmaceuticals, Inc. | Healthcare | Drugs - Generic | USA | 79.24M | - | 2.47 | 5.24% | 592,403 |
4 | GIGA | Giga-tronics Inc. | Technology | Scientific & Technical Instruments | USA | 11.44M | - | 1.88 | 10.58% | 82,474 |
5 | NTLS | NTELOS Holdings Corp. | Technology | Wireless Communications | USA | 119.16M | - | 6.15 | 14.53% | 2,667,008 |
6 | RIGL | Rigel Pharmaceuticals, Inc. | Healthcare | Drugs - Generic | USA | 259.10M | - | 2.93 | -0.17% | 207,864 |
Tuesday, July 21, 2015
Sunday, July 12, 2015
NVAC Graham scan
No. | Ticker | Company | Sector | Industry | Country | Market Cap | P/E | Price | Change | Volume |
1 | ATW | Atwood Oceanics, Inc. | Basic Materials | Oil & Gas Drilling & Exploration | USA | 1.57B | 4.48 | 24.30 | -1.98% | 1,779,559 |
2 | BBEP | Breitburn Energy Partners LP | Basic Materials | Oil & Gas Drilling & Exploration | USA | 881.77M | 6.06 | 4.18 | -5.22% | 1,447,713 |
3 | CMC | Commercial Metals Company | Basic Materials | Steel & Iron | USA | 1.85B | 9.31 | 16.01 | 2.37% | 1,135,643 |
4 | DNR | Denbury Resources Inc. | Basic Materials | Independent Oil & Gas | USA | 1.89B | 3.96 | 5.30 | -3.28% | 8,330,706 |
5 | EVEP | EV Energy Partners LP | Basic Materials | Oil & Gas Drilling & Exploration | USA | 550.76M | 8.05 | 11.27 | 0.63% | 262,721 |
6 | GLW | Corning Inc. | Technology | Diversified Electronics | USA | 24.26B | 10.83 | 19.28 | 0.63% | 8,701,730 |
7 | ORIG | Ocean Rig UDW Inc. | Basic Materials | Oil & Gas Drilling & Exploration | Cyprus | 757.74M | 2.06 | 4.71 | -0.42% | 1,245,836 |
8 | SSI | Stage Stores Inc. | Services | Apparel Stores | USA | 576.70M | 14.10 | 18.05 | 3.03% | 701,972 |
9 | VSH | Vishay Intertechnology Inc. | Technology | Semiconductor - Broad Line | USA | 1.76B | 14.87 | 11.90 | 1.28% | 2,064,951 |
Wednesday, July 8, 2015
Monday, July 6, 2015
Cheap stocks with high pop possibly
No. | Ticker | Company | Sector | Industry | Country | Market Cap | P/E | Price | Change | Volume |
1 | ACHN | Achillion Pharmaceuticals, Inc. | Healthcare | Biotechnology | USA | 1.02B | - | 8.70 | 1.40% | 1,705,580 |
2 | CERS | Cerus Corporation | Healthcare | Biotechnology | USA | 478.71M | - | 5.02 | 1.62% | 1,149,302 |
3 | ENPH | Enphase Energy, Inc. | Technology | Semiconductor Equipment & Materials | USA | 328.99M | - | 7.45 | -2.23% | 775,545 |
4 | GRPN | Groupon, Inc. | Technology | Internet Information Providers | USA | 3.27B | - | 4.83 | -0.41% | 6,365,780 |
5 | KERX | Keryx Biopharmaceuticals Inc. | Healthcare | Biotechnology | USA | 1.00B | - | 9.68 | 0.10% | 779,139 |
6 | NSAM | Northstar Asset Management Group Inc. | Financial | REIT - Retail | USA | 3.49B | 78.26 | 18.00 | -2.12% | 3,556,450 |
7 | OSUR | OraSure Technologies, Inc. | Healthcare | Medical Instruments & Supplies | USA | 277.59M | 246.00 | 4.92 | -4.28% | 1,528,102 |
8 | RIGL | Rigel Pharmaceuticals, Inc. | Healthcare | Drugs - Generic | USA | 272.32M | - | 3.09 | 1.31% | 328,411 |
9 | SGMO | Sangamo Biosciences Inc. | Healthcare | Biotechnology | USA | 699.28M | - | 10.05 | 0.80% | 818,231 |
10 | TXMD | TherapeuticsMD, Inc. | Healthcare | Drug Manufacturers - Major | USA | 1.42B | - | 8.22 | -0.24% | 1,028,815 |
Saturday, July 4, 2015
Friday, July 3, 2015
Remember long term/short-term always 80/20
Some long term stock plays.
Down but good dividend paying stocks.
Down but good dividend paying stocks.
1 | GPT | Gramercy Property Trust Inc. | Financial | REIT - Diversified | USA | 1.29B | 10.69 | 22.55 | 0.40% | 2,702,075 |
2 | CXP | Columbia Property Trust, Inc. | Financial | REIT - Office | USA | 3.08B | 32.03 | 24.66 | -0.72% | 581,217 |
3 | INTC | Intel Corporation | Technology | Semiconductor - Broad Line | USA | 144.95B | 13.00 | 30.56 | 1.24% | 27,096,016 |
4 | HIW | Highwoods Properties Inc. | Financial | REIT - Office | USA | 3.80B | 32.61 | 40.44 | -0.25% | 659,414 |
5 | CNI | Canadian National Railway Company | Services | Railroads | Canada | 46.88B | 18.18 | 58.55 | 0.81% | 1,051,204 |
6 | SNI | Scripps Networks Interactive, Inc. | Services | Broadcasting - TV | USA | 8.62B | 17.20 | 67.09 | 0.06% | 1,331,106 |
7 | KSU | Kansas City Southern | Services | Railroads | USA | 10.22B | 20.05 | 92.41 | 0.33% | 641,169 |
8 | UNP | Union Pacific Corporation | Services | Railroads | USA | 84.94B | 16.47 | 96.66 | 0.52% | 3,290,851 |
9 | MON | Monsanto Company | Basic Materials | Agricultural Chemicals | USA | 50.69B | 19.88 | 108.35 | 0.64% | 3,962,640 |
10 | CP | Canadian Pacific Railway Limited | Services | Railroads | Canada | 26.63B | 22.16 | 161.51 | 0.82% | 551,940 |
Wednesday, July 1, 2015
Subscribe to:
Posts (Atom)