http://finviz.com/screener.ashx?v=111&s=ta_oversold&f=fa_debteq_low&ft=4
No. | Ticker | Company | Sector | Industry | Country | Market Cap | P/E | Price | Change | Volume |
1 | RCAP | RCS Capital Corporation | Financial | Investment Brokerage - National | USA | 640.03M | 23.06 | 20.25 | -10.40% | 9,717,832 |
2 | BOTA | Biota Pharmaceuticals, Inc. | Healthcare | Biotechnology | USA | 84.22M | - | 2.36 | -1.67% | 86,754 |
3 | HBK | Hamilton Bancorp, Inc. | Financial | Money Center Banks | USA | 47.17M | - | 13.30 | -0.75% | 54,199 |
4 | INO | Inovio Pharmaceuticals, Inc. | Healthcare | Biotechnology | USA | 2.19B | - | 2.31 | -74.67% | 5,245,044 |
5 | BEBE | Bebe Stores, Inc. | Services | Apparel Stores | USA | 270.10M | - | 3.28 | -3.53% | 1,008,641 |
No comments:
Post a Comment