http://investing.money.msn.com/investments/stockscouter-top-rated-stocks?sco=49
Symbol | Company Name |
OVERALL RATING |
CORE RATING |
PRICE |
MARKET CAP MARKET PREFS |
SECTOR MARKET PREFS |
GROWTH VS. VALUE MARKET PREFS |
---|---|---|---|---|---|---|---|
AAPL | Apple Inc | 10 | 10 | 91.28 | Neutral | Neutral | Neutral |
CDNS | Cadence Design Systems | 10 | 10 | 16.88 | Neutral | Neutral | Neutral |
CMCSA | Comcast Corporation | 10 | 10 | 52.47 | Neutral | Neutral | Neutral |
HBAN | Huntington Bancshares Incorporated | 10 | 10 | 9.44 | Neutral | Neutral | Neutral |
NRF | Northstar Realty Finance Corp | 10 | 10 | 16.65 | Neutral | Neutral | Neutral |
ORCL | Oracle Corp | 10 | 10 | 42.14 | Neutral | Neutral | Neutral |
TIVO | TiVo Inc | 10 | 10 | 12.15 | Neutral | Neutral | Neutral |
FITB | Fifth Third Bancorp | 9 | 10 | 21.37 | Neutral | Neutral | Neutral |
TXN | Texas Instruments Incorporated | 9 | 10 | 48.33 | Neutral | Neutral | Neutral |
ATVI | Activision Blizzard | 9 | 9 | 21.41 | Neutral | Neutral | Neutral |
No comments:
Post a Comment