1 | CMS | CMS Energy Corp. | Utilities | Electric Utilities | USA | 7.93B | 15.64 | 29.56 | 0.51% | 811,321 |
2 | FBHS | Fortune Brands Home & Security, Inc. | Consumer Goods | Home Furnishings & Fixtures | USA | 6.68B | 29.57 | 39.75 | -1.14% | 774,923 |
3 | GNC | GNC Holdings Inc. | Services | Drug Stores | USA | 3.37B | 13.50 | 35.25 | -4.73% | 4,343,434 |
4 | MWA | Mueller Water Products, Inc. | Industrial Goods | Industrial Equipment & Components | USA | 1.35B | 31.37 | 8.70 | 2.77% | 741,801 |
5 | TDS | Telephone & Data Systems Inc. | Technology | Wireless Communications | USA | 2.74B | 17.51 | 25.42 | 0.79% | 387,020 |
6 | WY | Weyerhaeuser Co. | Industrial Goods | Lumber, Wood Production | USA | 18.07B | 30.89 | 30.92 | 0.08% | 2,354,652 |
Friday, June 13, 2014
Stocks screened list
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment