Ticker | Company | Sector | Industry | Country | Market Cap | P/E | Price | Change | Volume | |
1 | ECA | Encana Corporation | Basic Materials | Major Integrated Oil & Gas | Canada | 17.58B | 22.37 | 23.71 | 0.38% | 3,106,908 |
2 | GPOR | Gulfport Energy Corp. | Basic Materials | Independent Oil & Gas | USA | 5.37B | 26.84 | 62.80 | -0.32% | 1,693,268 |
3 | MU | Micron Technology Inc. | Technology | Semiconductor- Memory Chips | USA | 35.27B | 10.84 | 32.95 | 4.57% | 30,998,722 |
4 | NE | Noble Corp. | Basic Materials | Oil & Gas Drilling & Exploration | Switzerland | 8.53B | 9.70 | 33.56 | 0.93% | 2,898,661 |
5 | QCOR | Questcor Pharmaceuticals, Inc. | Healthcare | Biotechnology | USA | 5.64B | 17.48 | 92.49 | 1.34% | 3,168,631 |
6 | SFUN | SouFun Holdings Ltd. | Technology | Internet Information Providers | China | 4.00B | 13.41 | 9.79 | 0.72% | 5,228,174 |
7 | UBNT | Ubiquiti Networks, Inc. | Technology | Wireless Communications | USA | 3.98B | 25.82 | 45.19 | 1.35% | 921,546 |
Monday, June 30, 2014
Newly screened, SFUN setting itself up
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment