Ticker | Company | Sector | Industry | Country | Market Cap | P/E | Price | Change | Volume | |
1 | ECA | Encana Corporation | Basic Materials | Major Integrated Oil & Gas | Canada | 17.58B | 22.37 | 23.71 | 0.38% | 3,106,908 |
2 | GPOR | Gulfport Energy Corp. | Basic Materials | Independent Oil & Gas | USA | 5.37B | 26.84 | 62.80 | -0.32% | 1,693,268 |
3 | MU | Micron Technology Inc. | Technology | Semiconductor- Memory Chips | USA | 35.27B | 10.84 | 32.95 | 4.57% | 30,998,722 |
4 | NE | Noble Corp. | Basic Materials | Oil & Gas Drilling & Exploration | Switzerland | 8.53B | 9.70 | 33.56 | 0.93% | 2,898,661 |
5 | QCOR | Questcor Pharmaceuticals, Inc. | Healthcare | Biotechnology | USA | 5.64B | 17.48 | 92.49 | 1.34% | 3,168,631 |
6 | SFUN | SouFun Holdings Ltd. | Technology | Internet Information Providers | China | 4.00B | 13.41 | 9.79 | 0.72% | 5,228,174 |
7 | UBNT | Ubiquiti Networks, Inc. | Technology | Wireless Communications | USA | 3.98B | 25.82 | 45.19 | 1.35% | 921,546 |
Monday, June 30, 2014
Newly screened, SFUN setting itself up
Friday, June 27, 2014
Wednesday, June 25, 2014
Tuesday, June 24, 2014
Do your own homework
http://www.thestreet.com/story/12744207/1/5-stocks-poised-for-breakouts.html?puc=yahoo&cm_ven=YAHOO
And MNGA goes down 10%. so much for a breaout
And MNGA goes down 10%. so much for a breaout
proprietary cloud-based trading and portfolio management solutions primarily in the U.S
small-cap stock that's quickly moving to the top of my watch list is Liquid Holdings Group (LIQD_),
which provides proprietary cloud-based trading and portfolio management
solutions primarily in the U.S. This stock has been slammed lower by
the sellers so far in 2014, with shares down huge by 78%.
Credt: http://www.thestreet.com/story/12751843/1/a-small-cap-stock-with-big-upside-potential.html?puc=yahoo&cm_ven=YAHOO
Credt: http://www.thestreet.com/story/12751843/1/a-small-cap-stock-with-big-upside-potential.html?puc=yahoo&cm_ven=YAHOO
Monday, June 23, 2014
CGEN yum, yum!
http://finviz.com/screener.ashx?v=111&f=an_recom_buybetter,fa_epsqoq_o25,fa_epsyoy_pos,fa_quickratio_o10,fa_salesqoq_o30,sh_avgvol_o200,sh_price_o5,sh_short_low&ft=4
No. | Ticker | Company | Sector | Industry | Country | Market Cap | P/E | Price | Change | Volume |
1 | CGEN | Compugen Ltd. | Healthcare | Biotechnology | Israel | 437.77M | - | 9.02 | 0.45% | 124,987 |
2 | FB | Facebook, Inc. | Technology | Internet Information Providers | USA | 165.53B | 81.65 | 65.42 | 1.43% | 26,778,796 |
EPS qtr ovr qtr: 25% Sales growth qtr over qtr 30% guess who?
No. | Ticker | Company | Sector | Industry | Country | Market Cap | P/E | Price | Change | Volume |
1 | FB | Facebook, Inc. | Technology | Internet Information Providers | USA | 165.53B | 81.65 | 65.65 | 1.78% | 21,356,352 |
Friday, June 20, 2014
Stock market strategy : Free lectures and videos
http://www.stock-market-strategy.com/
https://www.youtube.com/watch?v=4luP419RFhc
https://www.youtube.com/watch?v=4luP419RFhc
Tuesday, June 17, 2014
http://www.fool.com/investing/general/2014/06/16/5-stocks-under-10-worth-buying-9.aspx
http://www.fool.com/investing/general/2014/06/16/5-stocks-under-10-worth-buying-9.aspx
Monday, June 16, 2014
MSN top picks
http://investing.money.msn.com/investments/stockscouter-top-rated-stocks?sco=49
Symbol | Company Name |
OVERALL RATING |
CORE RATING |
PRICE |
MARKET CAP MARKET PREFS |
SECTOR MARKET PREFS |
GROWTH VS. VALUE MARKET PREFS |
---|---|---|---|---|---|---|---|
AAPL | Apple Inc | 10 | 10 | 91.28 | Neutral | Neutral | Neutral |
CDNS | Cadence Design Systems | 10 | 10 | 16.88 | Neutral | Neutral | Neutral |
CMCSA | Comcast Corporation | 10 | 10 | 52.47 | Neutral | Neutral | Neutral |
HBAN | Huntington Bancshares Incorporated | 10 | 10 | 9.44 | Neutral | Neutral | Neutral |
NRF | Northstar Realty Finance Corp | 10 | 10 | 16.65 | Neutral | Neutral | Neutral |
ORCL | Oracle Corp | 10 | 10 | 42.14 | Neutral | Neutral | Neutral |
TIVO | TiVo Inc | 10 | 10 | 12.15 | Neutral | Neutral | Neutral |
FITB | Fifth Third Bancorp | 9 | 10 | 21.37 | Neutral | Neutral | Neutral |
TXN | Texas Instruments Incorporated | 9 | 10 | 48.33 | Neutral | Neutral | Neutral |
ATVI | Activision Blizzard | 9 | 9 | 21.41 | Neutral | Neutral | Neutral |
Friday, June 13, 2014
Stocks screened list
1 | CMS | CMS Energy Corp. | Utilities | Electric Utilities | USA | 7.93B | 15.64 | 29.56 | 0.51% | 811,321 |
2 | FBHS | Fortune Brands Home & Security, Inc. | Consumer Goods | Home Furnishings & Fixtures | USA | 6.68B | 29.57 | 39.75 | -1.14% | 774,923 |
3 | GNC | GNC Holdings Inc. | Services | Drug Stores | USA | 3.37B | 13.50 | 35.25 | -4.73% | 4,343,434 |
4 | MWA | Mueller Water Products, Inc. | Industrial Goods | Industrial Equipment & Components | USA | 1.35B | 31.37 | 8.70 | 2.77% | 741,801 |
5 | TDS | Telephone & Data Systems Inc. | Technology | Wireless Communications | USA | 2.74B | 17.51 | 25.42 | 0.79% | 387,020 |
6 | WY | Weyerhaeuser Co. | Industrial Goods | Lumber, Wood Production | USA | 18.07B | 30.89 | 30.92 | 0.08% | 2,354,652 |
Saturday, June 7, 2014
Friday, June 6, 2014
Thursday, June 5, 2014
Stocks that tanked today/
http://finviz.com/screener.ashx?v=111&s=ta_oversold&f=fa_debteq_low&ft=4
No. | Ticker | Company | Sector | Industry | Country | Market Cap | P/E | Price | Change | Volume |
1 | RCAP | RCS Capital Corporation | Financial | Investment Brokerage - National | USA | 640.03M | 23.06 | 20.25 | -10.40% | 9,717,832 |
2 | BOTA | Biota Pharmaceuticals, Inc. | Healthcare | Biotechnology | USA | 84.22M | - | 2.36 | -1.67% | 86,754 |
3 | HBK | Hamilton Bancorp, Inc. | Financial | Money Center Banks | USA | 47.17M | - | 13.30 | -0.75% | 54,199 |
4 | INO | Inovio Pharmaceuticals, Inc. | Healthcare | Biotechnology | USA | 2.19B | - | 2.31 | -74.67% | 5,245,044 |
5 | BEBE | Bebe Stores, Inc. | Services | Apparel Stores | USA | 270.10M | - | 3.28 | -3.53% | 1,008,641 |
Subscribe to:
Posts (Atom)