- http://www.forbes.com/pictures/feji45hfkh/1-mcdonalds-3/
- http://www.qsrmagazine.com/reports/qsr50-2013-top-50-chart
- http://www.health.com/health/gallery/0,,20435301_3,00.html
- http://www.huffingtonpost.com/2013/03/12/global-fast-food-chains_n_2855020.html
Name | Symbol | Last price | Change | Mkt cap | Volume | Open | High | Low | Day's gain | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Cash - Deposit / Withdraw | |||||||||||
Burger King Worldwide... | BKW | 25.63 | -0.12 (-0.47%) | 9.00B | 920,192.00 | 25.87 | 25.87 | 25.11 | |||
McDonald's Corporation | MCD | 95.78 | +0.32 (0.34%) | 95.30B | 3.54M | 95.3 | 95.97 | 95.106 | |||
Papa John's Int'l, Inc. | PZZA | 48.31 | -0.01 (-0.02%) | 2.08B | 215,415.00 | 48.23 | 48.57 | 48 | |||
Yum! Brands, Inc. | YUM | 73.42 | -0.40 (-0.54%) | 32.53B | 2.89M | 73.5 | 73.9 | 73.1 | |||
Domino's Pizza, Inc. | DPZ | 72.18 | +0.38 (0.53%) | 4.02B | 348,678.00 | 71.63 | 72.4 | 71.395 | |||
Popeyes Louisiana... | PLKI | 39.85 | +0.50 (1.27%) | 949.62M | 93,075.00 | 39.44 | 40 | 39.2 | |||
Jack in the Box Inc. | JACK | 52.72 | +0.14 (0.27%) | 2.27B | 339,799.00 | 52.5 | 53.02 | 52.22 | |||
The Wendy's Co | WEN | 9.33 | -0.03 (-0.32%) | 3.67B | 6.32M | 9.38 | 9.48 | 9.28 | |||
Tim Hortons Inc. (USA) | THI | 52.69 |
No comments:
Post a Comment