Name | Symbol | Last price | Change | Mkt cap | Volume | Open | High | Low | Day's gain | ||
---|---|---|---|---|---|---|---|---|---|---|---|
http://www.investopedia.com/terms/l/legacy-assets.asp will be continued | |||||||||||
CSX Corporation | CSX | 26.91 | +0.14 (0.52%) | 27.28B | 7.43M | 26.41 | 27.06 | 26.27 | |||
The Coca-Cola Company | KO | 37.82 | -0.35 (-0.92%) | 167.01B | 16.19M | 37.95 | 38.16 | 37.72 | |||
Campbell Soup Company | CPB | 41.21 | +0.05 (0.12%) | 12.98B | 1.69M | 40.69 | 41.62 | 40.65 | |||
Deere & Company | DE | 85.96 | -0.62 (-0.72%) | 32.02B | 85.72 | 86.79 | 85.61 |
No comments:
Post a Comment