- http://en.wikipedia.org/wiki/Automated_teller_machine
- http://www.cordfinancial.com/atm-machines/
- http://atm-machine.tccpreports.com/best-atm-machine-businesses
| DBD | 34.06 | +0.47 (1.40%) | |||||||||
| NCR Corporation | NCR | 34.45 | -0.74 (-2.10%) | ||||||||
| USA Technologies, Inc. | USAT | 2.09 | -0.09 (-4.12%) | ||||||||
| ADT Corp | ADT | 29.97 | -0.07 (-0.23%) | ||||||||
| VeriFone Systems Inc | PAY | 28.36 | -0.65 (-2.24%) | ||||||||
| Visa Inc | V | 215.92 | +0.49 (0.23%) | ||||||||
| Mastercard Inc | MA | 75.00 |
| 74.84 | |||||||||||
No comments:
Post a Comment