Source: fools.com
Company | Business | Dividend Yield | 10-Year Average Annual Dividend Growth |
ExxonMobil [NYSE: XOM] | Global energy champ | 2.8% | 9.6% |
Johnson & Johnson [NYSE: JNJ] | Diversified health-care products powerhouse | 2.8% | 11.2% |
PepsiCo [NYSE: PEP] | Snacks and beverages giant | 2.7% | 13.6% |
Procter & Gamble [NYSE: PG] | Branded consumer goods leader | 3.0% | 10.8% |
Wal-Mart [NYSE: WMT] | Low-price retail kingpin | 2.4% | 18.1% |
Source: S&P Capital IQ.
|
No comments:
Post a Comment