Issue(Roll over for charts and headlines) | Price | Chg | % Chg | Volume |
1 | USEC (USU) | $4.04 | 0.54 | 15.43 | 3,034,522 |
2 | AK Steel Holding (AKS) | 7.29 | 0.97 | 15.35 | 24,833,829 |
3 | Violin Memory (VMEM) | 4.00 | 0.50 | 14.29 | 3,659,737 |
4 | Rhino Resource Partners (RNO) | 11.26 | 1.09 | 10.72 | 249,947 |
5 | First Marblehead (FMD) | 7.02 | 0.64 | 10.03 | 81,709 |
6 | Frontline (FRO) | 3.63 | 0.33 | 10.00 | 1,844,021 |
7 | T-Mobile US (TMUS) | 29.61 | 2.36 | 8.66 | 15,535,042 |
8 | Trulia (TRLA) | 33.38 | 2.62 | 8.52 | 2,078,790 |
9 | Tremor Video (TRMR) | 4.73 | 0.36 | 8.24 | 297,428 |
10 | Noranda Aluminum Holding (NOR) | 2.57 | 0.18 | 7.53 | 725,690 |
11 | Callaway Golf (ELY) | 8.53 | 0.57 | 7.16 | 1,981,985 |
12 | Rally Software Development (RALY) | 17.45 | 1.12 | 6.86 | 408,885 |
13 | Tsakos Energy Navigation (TNP) | 5.70 | 0.36 | 6.74 | 339,189 |
14 | Vipshop Holdings ADS (VIPS) | 80.69 | 5.06 | 6.69 | 1,223,766 |
15 | Daqo New Energy ADS (DQ) | 37.80 | 2.37 | 6.69 | 80,200 |
16 | North American Energy Partners (NOA) | 5.94 | 0.34 | 6.07 | 1,991,586 |
17 | CorpBanca ADS (BCA) | 21.01 | 1.20 | 6.06 | 213,894 |
18 | Demand Media (DMD) | 5.70 | 0.32 | 5.95 | 348,158 |
19 | Nordic American Tankers (NAT) | 8.60 | 0.47 | 5.78 | 1,979,978 |
20 | Oracle (ORCL) | 36.60 | 2.00 | 5.78 | 62,321,010 |
21 | AerCap Holdings (AER) | 37.04 | 2.01 | 5.74 | 3,431,915 |
22 | LightInTheBox Holding ADS (LITB) | 8.12 | 0.44 | 5.73 | 730,045 |
23 | Baltic Trading (BALT) | 5.72 | 0.30 | 5.54 | 1,133,155 |
24 | ConAgra Foods (CAG) | 33.47 | 1.68 | 5.28 | 9,130,668 |
25 | NQ Mobile ADS (NQ) | 11.84 | 0.59 | 5.24 | 2,915,320 |
26 | Cabot Oil&Gas (COG) | 38.31 | 1.90 | 5.22 | 8,180,801 |
27 | United States Steel (X) | 28.64 | 1.42 | 5.22 | 10,990,577 |
28 | Accenture Cl A (ACN) | 79.51 | 3.89 | 5.14 | 10,712,356 |
29 | Materion (MTRN) | 28.70 | 1.40 | 5.13 | 372,804 |
30 | Pier 1 Imports (PIR) | 21.79 | 1.06 | 5.11 | 4,861,534 |
31 | Enzo Biochem (ENZ) | 2.57 | 0.12 | 4.90 | 536,383 |
32 | ChannelAdvisor (ECOM) | 40.82 | 1.87 | 4.80 | 329,153 |
33 | Forestar Group (FOR) | 20.36 | 0.92 | 4.73 | 525,945 |
34 | Unisys (UIS) | 32.36 | 1.45 | 4.69 | 1,491,580 |
35 | HudBay Minerals (HBM) | 7.47 | 0.33 | 4.62 | 45,481 |
36 | Trina Solar ADS (TSL) | 13.87 | 0.61 | 4.60 | 3,776,139 |
37 | Level 3 Communications (LVLT) | 31.99 | 1.39 | 4.54 | 2,201,596 |
38 | Pandora Media (P) | 28.20 | 1.19 | 4.41 | 10,268,217 |
39 | Inphi (IPHI) | 12.04 | 0.50 | 4.33 | 160,930 |
40 | Carnival ADS (CUK) | 38.13 | 1.56 | 4.27 | 806,884 |
41 | EPL Oil&Gas (EPL) | 27.45 | 1.12 | 4.25 | 547,865 |
42 | Xueda Education Group ADS (XUE) | 6.99 | 0.28 | 4.17 | 271,621 |
43 | Cablevision Systems (CVC) | 17.16 | 0.68 | 4.13 | 4,737,350 |
44 | Burlington Stores (BURL) | 29.72 | 1.16 | 4.06 | 359,934 |
45 | Bitauto Holdings ADS (BITA) | 28.98 | 1.10 | 3.95 | 1,505,020 |
46 | Teck Resources (TCK) | 24.05 | 0.91 | 3.93 | 2,106,998 |
47 | American Midstream Partners LP (AMID) | 25.46 | 0.94 | 3.83 | 12,884 |
48 | Oasis Petroleum (OAS) | 47.66 | 1.74 | 3.79 | 2,170,645 |
49 | Jabil Circuit (JBL) | 16.26 | 0.59 | 3.77 | 13,998,930 |
50 | Chegg (CHGG) | 8.59 | 0.31 | 3.74 | 513,137 |
51 | SunEdison (SUNE) | 12.64 | 0.45 | 3.69 | 16,242,117 |
52 | Nuverra Environmental Solutions (NES) | 16.68 | 0.59 | 3.67 | 297,578 |
53 | Lee Enterprises (LEE) | 3.41 | 0.12 | 3.65 | 317,608 |
54 | Cliffs Natural Resources (CLF) | 24.87 | 0.87 | 3.63 | 6,728,413 |
55 | Yingli Green Energy Holding ADS (YGE) | 5.19 | 0.18 | 3.59 | 5,473,479 |
56 | Walter Energy (WLT) | 15.36 | 0.53 | 3.57 | 5,829,001 |
57 | Twitter (TWTR) | 57.49 | 1.98 | 3.57 | 13,083,420 |
58 | WuXi Pharmatech (Cayman) ADS (WX) | 35.61 | 1.22 | 3.55 | 712,248 |
59 | Comstock Resources (CRK) | 17.49 | 0.59 | 3.49 | 1,181,455 |
60 | China Nepstar Chain Drugstore ADS (NPD) | 2.08 | 0.07 | 3.48 | 98,825 |
61 | SandRidge Energy (SD) | 5.65 | 0.19 | 3.48 | 17,922,967 |
62 | BlackRock Investment Quality Municipal Trust (BKN) | 14.29 | 0.48 | 3.48 | 316,012 |
63 | iStar Financial (STAR) | 13.75 | 0.46 | 3.46 | 1,659,241 |
64 | Tallgrass Energy Partners (TEP) | 26.11 | 0.87 | 3.45 | 55,808 |
65 | Air Products&Chemicals (APD) | 110.92 | 3.64 | 3.39 | 2,237,951 |
66 | Magnum Hunter Resources (MHR) | 6.71 | 0.22 | 3.39 | 3,609,073 |
67 | Cubic (CUB) | 51.58 | 1.68 | 3.37 | 139,258 |
68 | Gafisa ADS (GFA) | 3.40 | 0.11 | 3.34 | 1,786,617 |
69 | Bonanza Creek Energy (BCEI) | 44.26 | 1.41 | 3.29 | 500,625 |
70 | World Point Terminals (WPT) | 18.84 | 0.60 | 3.29 | 24,388 |
71 | Alpha Natural Resources (ANR) | 6.60 | 0.21 | 3.29 | 8,456,793 |
72 | Roundys (RNDY) | 9.78 | 0.31 | 3.27 | 686,462 |
73 | Sprint (S) | 9.24 | 0.29 | 3.24 | 26,567,214 |
74 | Worthington Industries (WOR) | 44.05 | 1.38 | 3.23 | 1,804,625 |
75 | ReneSola ADS (SOL) | 3.20 | 0.10 | 3.23 | 2,356,241 |
76 | Imperva (IMPV) | 46.71 | 1.45 | 3.20 | 365,684 |
77 | Martha Stewart Living Omnimedia (MSO) | 3.87 | 0.12 | 3.20 | 456,844 |
78 | Third Point Reinsurance (TPRE) | 17.20 | 0.53 | 3.18 | 163,520 |
79 | Ultra Petroleum (UPL) | 20.87 | 0.64 | 3.16 | 2,526,816 |
80 | Quanex Building Products (NX) | 18.61 | 0.57 | 3.16 | 772,352 |
81 | CVR Partners LP (UAN) | 15.83 | 0.48 | 3.13 | 625,360 |
82 | AMC Entertainment Holding (AMC) | 19.49 | 0.59 | 3.12 | 1,599,074 |
83 | Arch Coal (ACI) | 4.30 | 0.13 | 3.12 | 7,460,202 |
84 | EQT (EQT) | 87.27 | 2.63 | 3.11 | 2,461,682 |
85 | Cimarex Energy (XEC) | 102.60 | 3.06 | 3.07 | 702,526 |
86 | Fibria Celulose ADS (FBR) | 11.80 | 0.35 | 3.06 | 1,056,717 |
87 | Lannett (LCI) | 30.81 | 0.90 | 3.01 | 217,919 |
88 | Capital Senior Living (CSU) | 23.76 | 0.69 | 2.99 | 576,433 |
89 | Laredo Petroleum Holdings (LPI) | 26.54 | 0.77 | 2.99 | 1,039,117 |
90 | Ardmore Shipping (ASC) | 14.25 | 0.41 | 2.96 | 93,410 |
91 | Phoenix New Media Cl A ADS (FENG) | 9.04 | 0.26 | 2.96 | 803,586 |
92 | Steelcase Cl A (SCS) | 16.07 | 0.46 | 2.95 | 1,239,868 |
93 | Federal Agricultural Mortgage Cl C (AGM) | 34.74 | 0.99 | 2.93 | 59,602 |
94 | Omnicom Group (OMC) | 72.60 | 2.05 | 2.91 | 2,130,744 |
95 | Stone Energy (SGY) | 33.57 | 0.93 | 2.85 | 647,168 |
96 | Barnes&Noble (BKS) | 14.44 | 0.40 | 2.85 | 1,857,723 |
97 | Diana Shipping (DSX) | 13.00 | 0.36 | 2.85 | 2,273,442 |
98 | Hubbell Cl A (HUBA) | 96.07 | 2.66 | 2.85 | 14,735 |
99 | Boise Cascade (BCC) | 28.95 | 0.80 | 2.84 | 724,167 |
100 | Eastman Kodak (KODK) | 33.91 | 0.93 | 2.82 | 253,027 |
No comments:
Post a Comment