1 | PBR | Petroleo Brasileiro | Basic Materials | Oil & Gas Drilling & Exploration | Brazil | 92.16B | 6.89 | 13.98 | -1.10% | 16,407,930 |
2 | STLD | Steel Dynamics Inc. | Basic Materials | Steel & Iron | USA | 4.01B | 21.33 | 18.65 | 2.87% | 1,815,740 |
3 | BRFS | BRF - Brasil Foods S.A. | Consumer Goods | Meat Products | Brazil | 18.65B | 32.95 | 20.77 | -3.03% | 927,914 |
4 | CBM | Cambrex Corporation. | Healthcare | Biotechnology | USA | 568.36M | 8.92 | 18.68 | -0.80% | 158,562 |
5 | PGTI | PGT, Inc. | Industrial Goods | General Building Materials | USA | 447.58M | 21.04 | 9.57 | -1.14% | 143,874 |
6 | SRI | Stoneridge Inc. | Consumer Goods | Auto Parts | USA | 330.18M | 28.11 | 12.40 | 0.24% | 102,853 |
7 | AVD | American Vanguard Corp. | Basic Materials | Agricultural Chemicals | USA | 767.24M | 17.15 | 27.10 | 0.04% | 94,138 |
8 | CKEC | Carmike Cinemas Inc. | Services | Movie Production, Theaters | USA | 498.81M | 4.53 | 23.44 | -1.39% | 94,031 |
Wednesday, December 4, 2013
Newly screened stocks.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment