Friday, December 6, 2013
stockscouter
- http://investing.money.msn.com/investments/stockscouter-top-rated-stocks?sco=10
- http://investing.money.msn.com/investments/stockscouter-top-rated-stocks?sco=49
- http://investing.money.msn.com/investments/stockscouter-top-rated-stocks?sco=50
- http://investing.money.msn.com/investments/industry-top-stocks?Category=Style&Choice=2
- http://investing.money.msn.com/investments/industry-top-stocks?Category=Cap&Choice=4
Wednesday, December 4, 2013
Newly screened stocks.
| 1 | PBR | Petroleo Brasileiro | Basic Materials | Oil & Gas Drilling & Exploration | Brazil | 92.16B | 6.89 | 13.98 | -1.10% | 16,407,930 |
| 2 | STLD | Steel Dynamics Inc. | Basic Materials | Steel & Iron | USA | 4.01B | 21.33 | 18.65 | 2.87% | 1,815,740 |
| 3 | BRFS | BRF - Brasil Foods S.A. | Consumer Goods | Meat Products | Brazil | 18.65B | 32.95 | 20.77 | -3.03% | 927,914 |
| 4 | CBM | Cambrex Corporation. | Healthcare | Biotechnology | USA | 568.36M | 8.92 | 18.68 | -0.80% | 158,562 |
| 5 | PGTI | PGT, Inc. | Industrial Goods | General Building Materials | USA | 447.58M | 21.04 | 9.57 | -1.14% | 143,874 |
| 6 | SRI | Stoneridge Inc. | Consumer Goods | Auto Parts | USA | 330.18M | 28.11 | 12.40 | 0.24% | 102,853 |
| 7 | AVD | American Vanguard Corp. | Basic Materials | Agricultural Chemicals | USA | 767.24M | 17.15 | 27.10 | 0.04% | 94,138 |
| 8 | CKEC | Carmike Cinemas Inc. | Services | Movie Production, Theaters | USA | 498.81M | 4.53 | 23.44 | -1.39% | 94,031 |
Wednesday, November 13, 2013
Carl Ichan is after this one.
Transocean (RIG)
http://finance.yahoo.com/blogs/breakout/stocks-gone-wild-3-companies-going-nuts-november-152934589.html
http://finance.yahoo.com/blogs/breakout/stocks-gone-wild-3-companies-going-nuts-november-152934589.html
Apple is number 1, numero UNO !!
http://investing.money.msn.com/investments/stockscouter-top-rated-stocks?sco=10
Saturday, November 9, 2013
Social media signals for trading stocks
http://readwrite.com/2012/02/08/harvard_researcher_uses_social_media_to_predict_st
Two tweets from Carl Ichan and 17.1 billion dollar addition to Apple.
zingfin.com/
Two tweets from Carl Ichan and 17.1 billion dollar addition to Apple.
zingfin.com/
Tuesday, November 5, 2013
AGNC mREIT stock
http://us.rd.yahoo.com/finance/external/forbes/SIG=13l04c7ar/*http://www.forbes.com/sites/dividendchannel/2013/11/05/this-stock-has-a-14-67-yield-and-sells-for-less-than-book-2/?partner=yahootix
Monday, October 28, 2013
Dividend stocks over 10% yield
| No. | Company | Sector | Industry | Country | Market Cap | P/E | Price | Change | Volume | |
| 1 | CYOU | Changyou.com Limited | Technology | Multimedia & Graphics Software | China | 1.90B | 6.34 | 29.00 | -18.79% | 2,417,159 |
| 2 | NRP | Natural Resource Partners LP | Basic Materials | Industrial Metals & Minerals | USA | 2.28B | 11.34 | 20.99 | 1.11% | 281,359 |
| 3 | NTI | Northern Tier Energy LP | Basic Materials | Oil & Gas Refining & Marketing | USA | 2.12B | 8.22 | 23.27 | 0.78% | 799,793 |
| 4 | RNF | Rentech Nitrogen Partners, L.P. | Basic Materials | Agricultural Chemicals | USA | 915.12M | 10.20 | 21.25 | -9.81% | 1,790,417 |
Thursday, October 17, 2013
Newly screened stocks
| No. | Company | Sector | Industry | Country | Market Cap | P/E | Price | Change | Volume | |
| 1 | ACET | Aceto Corp. | Basic Materials | Chemicals - Major Diversified | USA | 458.90M | 20.73 | 16.79 | 1.33% | 324,175 |
| 2 | ANIK | Anika Therapeutics Inc. | Healthcare | Biotechnology | USA | 360.47M | 25.65 | 26.68 | 6.42% | 313,932 |
| 3 | KBALB | Kimball International, Inc. | Technology | Printed Circuit Boards | USA | 424.95M | 21.46 | 11.16 | 1.45% | 109,759 |
| 4 | LNDC | Landec Corp. | Basic Materials | Chemicals - Major Diversified | USA | 309.49M | 13.60 | 11.70 | 1.47% | 366,433 |
| 5 | MNTX | Manitex International, Inc. | Industrial Goods | Diversified Machinery | USA | 152.96M | 16.59 | 12.44 | 7.43% | 340,452 |
| 6 | NTWK | NetSol Technologies, Inc. | Technology | Application Software | USA | 65.12M | 7.85 | 7.30 | 0.00% | 196,163 |
| 7 | PHMD | PhotoMedex, Inc | Healthcare | Medical Appliances & Equipment | USA | 306.74M | 11.47 | 14.91 | -3.24% | 526,174 |
| 8 | QCOR | Questcor Pharmaceuticals, Inc. | Healthcare | Biotechnology | USA | 3.89B | 17.82 | 65.93 | -1.20% | 1,728,646 |
| 9 | TLF | Tandy Leather Factory, Inc. | Consumer Goods | Textile - Apparel Footwear & Accessories | USA | 84.09M | 14.77 | 8.27 | 0.61% | 14,013 |
Subscribe to:
Posts (Atom)