No. | Ticker | Company | Sector | Industry | Country | Market Cap | P/E | Price | Change | Volume |
1 | ACET | Aceto Corp. | Basic Materials | Chemicals - Major Diversified | USA | 458.90M | 20.73 | 16.79 | 1.33% | 324,175 |
2 | ANIK | Anika Therapeutics Inc. | Healthcare | Biotechnology | USA | 360.47M | 25.65 | 26.68 | 6.42% | 313,932 |
3 | KBALB | Kimball International, Inc. | Technology | Printed Circuit Boards | USA | 424.95M | 21.46 | 11.16 | 1.45% | 109,759 |
4 | LNDC | Landec Corp. | Basic Materials | Chemicals - Major Diversified | USA | 309.49M | 13.60 | 11.70 | 1.47% | 366,433 |
5 | MNTX | Manitex International, Inc. | Industrial Goods | Diversified Machinery | USA | 152.96M | 16.59 | 12.44 | 7.43% | 340,452 |
6 | NTWK | NetSol Technologies, Inc. | Technology | Application Software | USA | 65.12M | 7.85 | 7.30 | 0.00% | 196,163 |
7 | PHMD | PhotoMedex, Inc | Healthcare | Medical Appliances & Equipment | USA | 306.74M | 11.47 | 14.91 | -3.24% | 526,174 |
8 | QCOR | Questcor Pharmaceuticals, Inc. | Healthcare | Biotechnology | USA | 3.89B | 17.82 | 65.93 | -1.20% | 1,728,646 |
9 | TLF | Tandy Leather Factory, Inc. | Consumer Goods | Textile - Apparel Footwear & Accessories | USA | 84.09M | 14.77 | 8.27 | 0.61% | 14,013 |
Thursday, October 17, 2013
Newly screened stocks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment