Company | Ticker | Price change – 2022 | Price change – 2021 | Share “buy” ratings | Closing price – March 30 | Consensus price target | Implied 12-month upside potential |
Bath & Body Works Inc. | BBWI | -28% | 132% | 90% | $49.90 | $83.00 | 66% |
General Motors Co. | GM, | -23% | 41% | 78% | $45.22 | $72.55 | 60% |
Etsy Inc. | ETSY, | -39% | 23% | 65% | $134.56 | $207.00 | 54% |
PayPal Holdings Inc. | PYPL, | -37% | -19% | 76% | $118.49 | $181.65 | 53% |
D.R. Horton Inc. | DHI, | -27% | 57% | 81% | $78.89 | $116.88 | 48% |
EPAM Systems Inc. | EPAM, | -56% | 87% | 63% | $293.00 | $433.31 | 48% |
Synchrony Financial | SYF, | -23% | 34% | 68% | $35.73 | $51.68 | 45% |
Fortune Brands Home & Security Inc. | FBHS, | -27% | 25% | 58% | $77.71 | $112.38 | 45% |
Align Technology Inc. | ALGN, | -33% | 23% | 87% | $442.17 | $634.00 | 43% |
Western Digital Corp. | WDC, | -22% | 18% | 63% | $50.62 | $72.00 | 42% |
Thursday, March 31, 2022
Wall St favs to rebound
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment