Company | Ticker | Industry | Dividend yield | Estimated 2022 FCF yield | Estimated 2022 “headroom” |
UWM Holdings Corp. Class A | UWMC, | Finance/Rental/Leasing | 9.01% | 10.18% | 1.18% |
Omega Healthcare Investors Inc. | OHI, | Real Estate Investment Trusts | 8.71% | 9.16% | 0.45% |
OneMain Holdings Inc. | OMF, | Finance/Rental/Leasing | 8.13% | 18.55% | 10.42% |
Devon Energy Corp. | DVN, | Oil & Gas Production | 6.62% | 11.79% | 5.18% |
New York Community Bancorp Inc. | NYCB, | Savings Banks | 6.22% | 12.53% | 6.30% |
Kinder Morgan Inc Class P | KMI, | Oil & Gas Pipelines | 5.76% | 9.11% | 3.35% |
Medical Properties Trust Inc. | MPW, | Real-estate investment Trusts | 5.54% | 8.90% | 3.36% |
Lazard Ltd Class A | LAZ-US | Investment Banks/Brokers | 5.30% | 12.72% | 7.42% |
ONEOK Inc. | OKE, | Oil & Gas Pipelines | 5.26% | 7.18% | 1.91% |
Store Capital Corp. | STOR, | Real-estate investment Trusts | 5.21% | 7.36% | 2.15% |
Source: FactSet |
Click on the tickers for more about each company.
Then read Tomi Kilgore’s detailed guide to the wealth of information available for free on the MarketWatch quote page.
Don’t miss: Tesla is one of only 11 stocks in the S&P 500, excluding energy, that enjoys this critical support
courtesy:
No comments:
Post a Comment