https://www.marketwatch.com/investing/fund/fnilx/holdings
TOP 25 HOLDINGS
COMPANY | SYMBOL | TOTAL NET ASSETS |
---|---|---|
Microsoft Corp. | MSFT | 6.15% |
Apple Inc. | AAPL | 5.80% |
Amazon.com Inc. | AMZN | 3.62% |
Tesla Inc. | TSLA | 2.23% |
Alphabet Inc. Cl A | GOOGL | 2.20% |
Alphabet Inc. Cl C | GOOG | 2.06% |
Meta Platforms Inc. | FB | 1.90% |
NVIDIA Corp. | NVDA | 1.57% |
Berkshire Hathaway Inc. Cl B | BRK.B | 1.31% |
JPMorgan Chase & Co. | JPM | 1.25% |
UnitedHealth Group Inc. | UNH | 1.07% |
Johnson & Johnson | JNJ | 1.06% |
Home Depot Inc. | HD | 0.98% |
Visa Inc. Cl A | V | 0.88% |
Bank of America Corp. | BAC | 0.87% |
Procter & Gamble Co. | PG | 0.86% |
Adobe Inc. | ADBE | 0.76% |
Walt Disney Co. | DIS | 0.76% |
Netflix Inc. | NFLX | 0.75% |
Mastercard Inc. | MA | 0.72% |
Salesforce.com Inc. | CRM | 0.72% |
PayPal Holdings Inc. | PYPL | 0.67% |
Exxon Mobil Corp. | XOM | 0.67% |
Thermo Fisher Scientific Inc. | TMO | 0.61% |
Pfizer Inc. | PFE | 0.61% |
No comments:
Post a Comment