22 for '22
Barron's found popular S&P 500 stocks with the most upside for 2022, based on Wall Street analyst price targets.
Source: Bloomberg
https://www.barrons.com/articles/undervalued-stocks-2022-boeing-salesforce-51641241607
| Company /Ticker | Price | Avg. Price Target | Implied Upside | Market Cap (Billions) |
|---|---|---|---|---|
| Activision Blizzard / ATVI | $67.42 | $91.58 | 35.8% | $52.5 |
| Alaska Air / ALK | 54.07 | 77.07 | 42.5 | 6.6 |
| Boeing, /BA | 207.86 | 262.17 | 26.1 | 121.8 |
| Caesars Ent / CZR | 93.47 | 136.14 | 45.7 | 20.0 |
| Citigroup / C | 63.10 | 81.61 | 29.3 | 125.2 |
| Coterra Energy / CTRA | 19.57 | 27.89 | 42.5 | 15.9 |
| Electronic Arts / EA | 134.95 | 171.88 | 27.4 | 38.2 |
| Enphase Energy / ENPH | 184.45 | 253.21 | 37.3 | 24.9 |
| Fidelity National Info Srvcs / FIS | 113.88 | 145.53 | 27.8 | 69.3 |
| Fleetcor Tech / FLT | 231.11 | 298.00 | 28.9 | 18.8 |
| Generac / GNRC | 347.91 | 508.89 | 46.3 | 22.2 |
| Global Payments / GPN | 141.70 | 188.17 | 32.8 | 41.1 |
| Halliburton / HAL | 23.99 | 30.07 | 25.3 | 21.5 |
| Hess / HES | 76.79 | 103.48 | 34.8 | 23.8 |
| Match / MTCH | 134.23 | 172.11 | 28.2 | 38.0 |
| Paycom / PAYC | 404.94 | 544.33 | 34.4 | 24.3 |
| Paypal / PYPL | 194.94 | 272.71 | 39.9 | 229.0 |
| Qorvo / QRVO | 159.43 | 204.04 | 28.0 | 17.6 |
| Salesforce.com / CRM | 255.46 | 332.21 | 30.0 | 251.6 |
| Southwest Airlines / LUV | 44.00 | 57.10 | 29.8 | 24.9 |
| T-Mobile / TMUS | 114.43 | 166.67 | 45.6 | 142.9 |
| Tapestry / TPR | 40.81 | 55.81 | 36.8 | 11.2 |
Source: Bloomberg
https://www.barrons.com/articles/undervalued-stocks-2022-boeing-salesforce-51641241607
No comments:
Post a Comment