===> 35 $ target.
Monday, January 31, 2022
Saturday, January 29, 2022
Friday, January 28, 2022
Thursday, January 27, 2022
Wednesday, January 26, 2022
Goldman likes Marathon Petroleum (MPC), Phillips 66 (PSX) Delek (DK), and Par Pacific (PARR)
https://www.marketwatch.com/articles/oil-refiners-stocks-goldman-sachs-51643137545?mod=mw_quote_news
The Buy-rated companies stand out for different reasons. Marathon is buying back shares at a rapid rate after the sale of its Speedway division and owns a majority stake in a midstream company called MPLX LP (MPLX) that Goldman expects to do well this year. Mehta doesn’t go into details on his case for Phillips, but considers it a “conviction list” pick with 13% upside.
MP to 50
MP Materials Corp. engages in the production and marketing of rare earth specialty materials. It owns and operates Mountain Pass, an industrial asset, which is the only rare earth mining and processing site of scale in the Western Hemisphere. The company was founded by James Henry Litinsky and Michael Rosenthal in 2017 and is headquartered in Las Vegas, NV.
Tuesday, January 25, 2022
SLB to 45
Schlumberger stock price target raised to $45 from $38 at Argus Research
Monday, January 24, 2022
Navigating out of ugliness
Every single one of these is a financial product built to only and always go up when the markets falling. They are aggressive defense!
The picture shows most of em, my top 5 are: $UVXY Long the VIX $FAZ short banks and finance, leveraged for maximum volatility $SOXS short semiconductors, leverages for maximum volatility $FNGD short FAANG stocks, leveraged $HIBS, short high beta tickers Not investments, just short term trading tools to navigate out of this uglinessSaturday, January 22, 2022
Thursday, January 20, 2022
Tuesday, January 18, 2022
FNILX: Top holdings: for long term investing
https://www.marketwatch.com/investing/fund/fnilx/holdings
TOP 25 HOLDINGS
COMPANY | SYMBOL | TOTAL NET ASSETS |
---|---|---|
Microsoft Corp. | MSFT | 6.15% |
Apple Inc. | AAPL | 5.80% |
Amazon.com Inc. | AMZN | 3.62% |
Tesla Inc. | TSLA | 2.23% |
Alphabet Inc. Cl A | GOOGL | 2.20% |
Alphabet Inc. Cl C | GOOG | 2.06% |
Meta Platforms Inc. | FB | 1.90% |
NVIDIA Corp. | NVDA | 1.57% |
Berkshire Hathaway Inc. Cl B | BRK.B | 1.31% |
JPMorgan Chase & Co. | JPM | 1.25% |
UnitedHealth Group Inc. | UNH | 1.07% |
Johnson & Johnson | JNJ | 1.06% |
Home Depot Inc. | HD | 0.98% |
Visa Inc. Cl A | V | 0.88% |
Bank of America Corp. | BAC | 0.87% |
Procter & Gamble Co. | PG | 0.86% |
Adobe Inc. | ADBE | 0.76% |
Walt Disney Co. | DIS | 0.76% |
Netflix Inc. | NFLX | 0.75% |
Mastercard Inc. | MA | 0.72% |
Salesforce.com Inc. | CRM | 0.72% |
PayPal Holdings Inc. | PYPL | 0.67% |
Exxon Mobil Corp. | XOM | 0.67% |
Thermo Fisher Scientific Inc. | TMO | 0.61% |
Pfizer Inc. | PFE | 0.61% |
Monday, January 10, 2022
Wednesday, January 5, 2022
and people thought these companies Will die because of Amazon
Kroger and Walmart are roaring
$KR and $WMT
Tuesday, January 4, 2022
22 for 22
22 for '22
Barron's found popular S&P 500 stocks with the most upside for 2022, based on Wall Street analyst price targets.
Company /Ticker | Price | Avg. Price Target | Implied Upside | Market Cap (Billions) |
---|---|---|---|---|
Activision Blizzard / ATVI | $67.42 | $91.58 | 35.8% | $52.5 |
Alaska Air / ALK | 54.07 | 77.07 | 42.5 | 6.6 |
Boeing, /BA | 207.86 | 262.17 | 26.1 | 121.8 |
Caesars Ent / CZR | 93.47 | 136.14 | 45.7 | 20.0 |
Citigroup / C | 63.10 | 81.61 | 29.3 | 125.2 |
Coterra Energy / CTRA | 19.57 | 27.89 | 42.5 | 15.9 |
Electronic Arts / EA | 134.95 | 171.88 | 27.4 | 38.2 |
Enphase Energy / ENPH | 184.45 | 253.21 | 37.3 | 24.9 |
Fidelity National Info Srvcs / FIS | 113.88 | 145.53 | 27.8 | 69.3 |
Fleetcor Tech / FLT | 231.11 | 298.00 | 28.9 | 18.8 |
Generac / GNRC | 347.91 | 508.89 | 46.3 | 22.2 |
Global Payments / GPN | 141.70 | 188.17 | 32.8 | 41.1 |
Halliburton / HAL | 23.99 | 30.07 | 25.3 | 21.5 |
Hess / HES | 76.79 | 103.48 | 34.8 | 23.8 |
Match / MTCH | 134.23 | 172.11 | 28.2 | 38.0 |
Paycom / PAYC | 404.94 | 544.33 | 34.4 | 24.3 |
Paypal / PYPL | 194.94 | 272.71 | 39.9 | 229.0 |
Qorvo / QRVO | 159.43 | 204.04 | 28.0 | 17.6 |
Salesforce.com / CRM | 255.46 | 332.21 | 30.0 | 251.6 |
Southwest Airlines / LUV | 44.00 | 57.10 | 29.8 | 24.9 |
T-Mobile / TMUS | 114.43 | 166.67 | 45.6 | 142.9 |
Tapestry / TPR | 40.81 | 55.81 | 36.8 | 11.2 |
Source: Bloomberg
https://www.barrons.com/articles/undervalued-stocks-2022-boeing-salesforce-51641241607