Pennies To Billions
Former penny stocks in the S&P 1500 and S&P Completion Index worth $1 billion now:
Ticker | Stock price at 2020 low* | Stock price now | Market value (in billions) | % change from 2020 low | Sector | |
---|---|---|---|---|---|---|
Antero Resources | (AR) | 0.81 | 7.28 | $2.2 | 800.1% | Energy |
Marathon Patent | (MARA) | 0.45 | 22.39 | $1.8 | 4,876% | Information Technology |
Riot Blockchain | (RIOT) | 0.67 | 25.78 | $1.7 | 3,752% | Information Technology |
Bionano Genomics | (BNGO) | 0.43 | 8.42 | $1.5 | 1,858% | Health Care |
Globalstar | (GSAT) | 0.26 | 0.87 | $1.5 | 238.3% | Communication Services |
Kosmos Energy | (KOS) | 0.70 | 2.73 | $1.1 | 290.2% | Energy |
Curis | (CRIS) | 0.68 | 12.80 | $1.1 | 1,792% | Health Care |
No comments:
Post a Comment