https://www.marketwatch.com/articles/another-gamestop-here-are-the-next-10-most-shorted-small-caps-51611688092?mod=mw_latestnews
Ticker | Company Name | Short Interest | % Float | % Float Change* |
---|
GME | GameStop | 71,196,206 | 144.34 | 12.89 |
DDS | Dillard's | 4,442,040 | 91.03 | -10.66 |
LGND | Ligand Pharmaceuticals | 9,911,148 | 64.61 | -0.46 |
BBBY | Bed Bath & Beyond | 76,181,494 | 64.44 | 2.89 |
FIZZ | National Beverage Corp | 7,281,254 | 62.49 | -1.22 |
AMCX | AMC Networks | 16,249,660 | 59.01 | 2.13 |
MAC | Macerich Co | 80,640,696 | 58.61 | -0.02 |
ASO | Academy Sports & Outdoors | 9,635,777 | 55.26 | 9.73 |
SPWR | SunPower | 43,347,252 | 53.77 | 2.74 |
SKT | Tanger Factory Outlet Centers | 44,801,139 | 49.43 | 0.03 |
AXDX | Accelerate Diagnostics | 13,762,481 | 48.38 | | | | | |
No comments:
Post a Comment