No. | Ticker | Company | Sector | Industry | Country | Market Cap | P/E | Price | Change | Volume |
1 | AAPL | Apple Inc. | Technology | Consumer Electronics | USA | 1511.46B | 27.57 | 351.73 | 0.00% | 0 |
2 | ACN | Accenture plc | Technology | Information Technology Services | Ireland | 130.54B | 26.36 | 202.93 | 0.00% | 0 |
3 | ALGN | Align Technology, Inc. | Healthcare | Medical Devices | USA | 19.75B | 11.09 | 264.61 | 0.00% | 0 |
4 | ENPH | Enphase Energy, Inc. | Technology | Solar | USA | 5.61B | 27.05 | 45.72 | 0.00% | 0 |
5 | FB | Facebook, Inc. | Communication Services | Internet Content & Information | USA | 660.01B | 33.95 | 235.94 | 0.00% | 0 |
6 | HON | Honeywell International Inc. | Industrials | Specialty Industrial Machinery | USA | 103.26B | 17.83 | 148.23 | 0.00% | 0 |
7 | LRCX | Lam Research Corporation | Technology | Semiconductor Equipment & Materials | USA | 45.36B | 22.64 | 314.80 | 0.00% | 0 |
8 | MCO | Moody's Corporation | Financial | Financial Data & Stock Exchanges | USA | 49.86B | 34.09 | 274.89 | 0.00% | 0 |
9 | MIDD | The Middleby Corporation | Industrials | Specialty Industrial Machinery | USA | 4.39B | 12.41 | 79.63 | 0.00% | 0 |
10 | SPGI | S&P Global Inc. | Financial | Financial Data & Stock Exchanges | USA | 76.27B | 34.12 | 326.81 | 0.00% | 0 |
No comments:
Post a Comment