http://finviz.com/screener.ashx?v=351&f=earningsdate_nextdays5,geo_usa,ind_stocksonly,sh_avgvol_o500,sh_instown_o20,sh_insttrans_neg,sh_price_u5,ta_averagetruerange_u0.75,ta_highlow52w_a15h,ta_sma200_sa50,ta_sma50_pb&ft=4&o=change
1 | OHRP | Ohr Pharmaceutical, Inc. | Healthcare | Biotechnology | USA | 80.07M | - | 2.64 | -6.38% | 750,537 |
2 | AMPE | Ampio Pharmaceuticals, Inc. | Healthcare | Biotechnology | USA | 127.87M | - | 2.46 | -0.81% | 205,385 |
3 | PRKR | Parkervision Inc. | Technology | Semiconductor - Integrated Circuits | USA | 24.28M | - | 0.25 | -0.56% | 422,935 |
4 | EGY | Vaalco Energy Inc. | Basic Materials | Independent Oil & Gas | USA | 86.33M | - | 1.48 | 2.78% | 657,759 |
5 | SPDC | Speed Commerce, Inc. | Services | Computers Wholesale | USA | 17.79M | - | 0.22 | 3.50% | 485,502 |
6 | EXTR | Extreme Networks Inc. | Technology | Networking & Communication Devices | USA | 254.10M | - | 2.54 | 9.01% | 2,865,167 |
7 | OREX | Orexigen Therapeutics, Inc. | Healthcare | Drug Manufacturers - Other | USA | 522.21M | - | 4.17 | 9.16% | 8,790,517 |
8 | CRC | California Resources Corporation | Basic Materials | Independent Oil & Gas | USA | 1.80B | - | 4.66 | 10.95% | 8,443,988 |
9 | WG | Willbros Group Inc. | Basic Materials | Oil & Gas Equipment & Services | USA | 55.84M | - | 0.91 | 12.35% | 348,281 |
10 | GORO | Gold Resource Corp | Basic Materials | Gold | USA | 128.90M | 9.15 | 2.38 | 19.00% | 676,124 |
No comments:
Post a Comment