1 | OHRP | Ohr Pharmaceutical, Inc. | Healthcare | Biotechnology | USA | 80.07M | - | 2.64 | -6.38% | 750,537 |
2 | AMPE | Ampio Pharmaceuticals, Inc. | Healthcare | Biotechnology | USA | 127.87M | - | 2.46 | -0.81% | 205,385 |
3 | PRKR | Parkervision Inc. | Technology | Semiconductor - Integrated Circuits | USA | 24.28M | - | 0.25 | -0.56% | 422,935 |
4 | EGY | Vaalco Energy Inc. | Basic Materials | Independent Oil & Gas | USA | 86.33M | - | 1.48 | 2.78% | 657,759 |
5 | SPDC | Speed Commerce, Inc. | Services | Computers Wholesale | USA | 17.79M | - | 0.22 | 3.50% | 485,502 |
6 | OREX | Orexigen Therapeutics, Inc. | Healthcare | Drug Manufacturers - Other | USA | 522.21M | - | 4.17 | 9.16% | 8,790,517 |
7 | GORO | Gold Resource Corp | Basic Materials | Gold | USA | 128.90M | 9.15 | 2.38 | 19.00% | 676,124 |
Thursday, August 6, 2015
New watchlist for tomorrow
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment