No. | Ticker | Company | Sector | Industry | Country | Market Cap | P/E | Price | Change | Volume |
1 | ARO | Aeropostale, Inc. | Services | Apparel Stores | USA | 84.25M | - | 1.06 | 15.22% | 2,613,255 |
2 | CBB | Cincinnati Bell Inc. | Technology | Telecom Services - Domestic | USA | 719.82M | 5.91 | 3.43 | -2.28% | 803,329 |
3 | SNSS | Sunesis Pharmaceuticals, Inc. | Healthcare | Biotechnology | USA | 89.79M | - | 1.19 | -1.65% | 743,990 |
Monday, August 31, 2015
Watching ARO SNSS
Saturday, August 29, 2015
For your information
- http://long-term-investments.blogspot.in/2015/08/5-high-yielding-dividend-income-machines.html?utm_source=feedburner&utm_medium=email&utm_campaign=Feed:+Long-Term-Investors+(Dividend+Yields)
- http://seekingalpha.com/news/2752046-procter-and-gamble-cut-ceos-bonus-after-missed-targets?uprof=46#email_link
- ""O"" ""NNN""
- http://seekingalpha.com/article/3475826-o-vs-nnn-is-bigger-better?auth_param=icldh:1au1p30:0c8c57294c539c4fafdc738a37c4f4fb&uprof=46
- http://www.marketwatch.com/investing/stock/o
- http://www.marketwatch.com/investing/stock/nnn
Stocks going positive
Filters: geo:usa ind:stocksonly sh_avgvol:o500 sh_price:u5 sh_relvol:o0.25 ta_averagetrueran... | export |
Thursday, August 27, 2015
Saturday, August 22, 2015
Beginning investors
Nike(NYSE:NKE), Disney (NYSE:DIS), Apple (NASDAQ:AAPL), Facebook(NASDAQ:FB), and Alphabet (NASDAQ:GOOG) could make great stocks for beginning investors.
Good start portfolio:
SBUX
MSFT
AAPL
FB
Good start portfolio:
SBUX
MSFT
AAPL
FB
Wednesday, August 19, 2015
Monday, August 17, 2015
Dividend are good returns
http://www.kiplinger.com/slideshow/investing/T018-S013-12-stocks-to-earn-dividends-every-month/index.html?rid=SYN-yahoo&rpageid=13553
Saturday, August 15, 2015
A simple mantra to invest. Very simple
Buy stocks of companies whose services you use everyday.
1. Toothpaste -- Crest -- P&G
2. iPad -- AAPL
3. Netflix -- NFLX
4. AMZN -- Buying all things
Proportianate your stocks based on utility and dividends declared.
Exceptions: Gas, Water, Gold
1. Toothpaste -- Crest -- P&G
2. iPad -- AAPL
3. Netflix -- NFLX
4. AMZN -- Buying all things
Proportianate your stocks based on utility and dividends declared.
Exceptions: Gas, Water, Gold
ARAY in for a positive run.
http://finviz.com/screener.ashx?v=111&f=earningsdate_nextweek,geo_usa,sh_avgvol_o500,sh_price_u7&ft=4
1
No. | Ticker | Company | Sector | Industry | Country | Market Cap | P/E | Price | Change | Volume |
1 | ARAY | Accuray Incorporated | Healthcare | Medical Appliances & Equipment | USA | 492.05M | - | 6.23 | 0.16% | 462,922 |
2 | AXPW | Axion Power International Inc. | Industrial Goods | Industrial Electrical Equipment | USA | 3.40M | - | 1.26 | -1.56% | 168,581 |
Filters: earningsdate:nextweek geo:usa sh_avgvol:o500 sh_price:u7 | export |
Wednesday, August 12, 2015
Tuesday, August 11, 2015
Monday, August 10, 2015
Friday, August 7, 2015
Thursday, August 6, 2015
New watchlist for tomorrow
1 | OHRP | Ohr Pharmaceutical, Inc. | Healthcare | Biotechnology | USA | 80.07M | - | 2.64 | -6.38% | 750,537 |
2 | AMPE | Ampio Pharmaceuticals, Inc. | Healthcare | Biotechnology | USA | 127.87M | - | 2.46 | -0.81% | 205,385 |
3 | PRKR | Parkervision Inc. | Technology | Semiconductor - Integrated Circuits | USA | 24.28M | - | 0.25 | -0.56% | 422,935 |
4 | EGY | Vaalco Energy Inc. | Basic Materials | Independent Oil & Gas | USA | 86.33M | - | 1.48 | 2.78% | 657,759 |
5 | SPDC | Speed Commerce, Inc. | Services | Computers Wholesale | USA | 17.79M | - | 0.22 | 3.50% | 485,502 |
6 | OREX | Orexigen Therapeutics, Inc. | Healthcare | Drug Manufacturers - Other | USA | 522.21M | - | 4.17 | 9.16% | 8,790,517 |
7 | GORO | Gold Resource Corp | Basic Materials | Gold | USA | 128.90M | 9.15 | 2.38 | 19.00% | 676,124 |
Stocks to watch SPDC WG RGSE AMPE LPTN GORO
http://finviz.com/screener.ashx?v=351&f=earningsdate_nextdays5,geo_usa,ind_stocksonly,sh_avgvol_o500,sh_instown_o20,sh_insttrans_neg,sh_price_u5,ta_averagetruerange_u0.75,ta_highlow52w_a15h,ta_sma200_sa50,ta_sma50_pb&ft=4&o=change
1 | OHRP | Ohr Pharmaceutical, Inc. | Healthcare | Biotechnology | USA | 80.07M | - | 2.64 | -6.38% | 750,537 |
2 | AMPE | Ampio Pharmaceuticals, Inc. | Healthcare | Biotechnology | USA | 127.87M | - | 2.46 | -0.81% | 205,385 |
3 | PRKR | Parkervision Inc. | Technology | Semiconductor - Integrated Circuits | USA | 24.28M | - | 0.25 | -0.56% | 422,935 |
4 | EGY | Vaalco Energy Inc. | Basic Materials | Independent Oil & Gas | USA | 86.33M | - | 1.48 | 2.78% | 657,759 |
5 | SPDC | Speed Commerce, Inc. | Services | Computers Wholesale | USA | 17.79M | - | 0.22 | 3.50% | 485,502 |
6 | EXTR | Extreme Networks Inc. | Technology | Networking & Communication Devices | USA | 254.10M | - | 2.54 | 9.01% | 2,865,167 |
7 | OREX | Orexigen Therapeutics, Inc. | Healthcare | Drug Manufacturers - Other | USA | 522.21M | - | 4.17 | 9.16% | 8,790,517 |
8 | CRC | California Resources Corporation | Basic Materials | Independent Oil & Gas | USA | 1.80B | - | 4.66 | 10.95% | 8,443,988 |
9 | WG | Willbros Group Inc. | Basic Materials | Oil & Gas Equipment & Services | USA | 55.84M | - | 0.91 | 12.35% | 348,281 |
10 | GORO | Gold Resource Corp | Basic Materials | Gold | USA | 128.90M | 9.15 | 2.38 | 19.00% | 676,124 |
NFLX
Golden Cross Alert: The 50-day MA is now above the 200-day MA.
NFLX's 3.78% rise today is critical to its technical outlook.
NFLX's 3.78% rise today is critical to its technical outlook.
Wednesday, August 5, 2015
Amazing social streaming tool for investment sentiment
http://hadoop.trade-ideas.com/TIProWeb/TIPro.html
Good time to take long position in AAPL
Stock market goes +ve only when AAPL goes +ve
Intrinsic value > 200
Next big thing will launch this into 400$ range again
Intrinsic value > 200
Next big thing will launch this into 400$ range again
Tuesday, August 4, 2015
Subscribe to:
Posts (Atom)