Top 20 First Day Pops Since Jan. 1, 2013, from Renaissance Capital:
| Company | Ticker | Offer Date | Offer Price | First Day Return |
| Dicerna Pharmaceuticals | DRNA | 1/29/2014 | $15.00 | 206.70% |
| Sprouts Farmers Market | SFM | 7/31/2013 | $18.00 | 122.80% |
| voxeljet | VJET | 10/17/2013 | $13.00 | 121.50% |
| Potbelly | PBPB | 10/3/2013 | $14.00 | 119.80% |
| Noodles & Company | NDLS | 6/27/2013 | $18.00 | 104.20% |
| Benefitfocus | BNFT | 9/17/2013 | $26.50 | 102.10% |
| Ultragenyx Pharmaceutical | RARE | 1/30/2014 | $21.00 | 101.20% |
| The Container Store Group | TCS | 10/31/2013 | $18.00 | 101.10% |
| Varonis | VRNS | 2/27/2014 | $22.00 | 100.00% |
| Foundation Medicine | FMI | 9/24/2013 | $18.00 | 96.40% |
| Rocket Fuel | FUEL | 9/19/2013 | $29.00 | 93.40% |
| Qunar Cayman Islands | QUNR | 10/31/2013 | $15.00 | 89.30% |
| Veeva Systems | VEEV | 10/15/2013 | $20.00 | 85.80% |
| FireEye | FEYE | 9/19/2013 | $20.00 | 80.00% |
| Marketo | MKTO | 5/16/2013 | $13.00 | 77.70% |
| Autohome | ATHM | 12/10/2013 | $17.00 | 76.90% |
| Agios Pharmaceuticals | AGIO | 7/23/2013 | $18.00 | 73.80% |
| TWTR | 11/6/2013 | $26.00 | 72.70% | |
| zulily | ZU | 11/14/2013 | $22.00 | 71.40% |
| Kindred Biosciences | KIN | 12/11/2013 | $7.00 | 70.70% |
No comments:
Post a Comment