# | Symbol | Description | Open | High | Low | Last | Change | % | Vol | Score | Triangles | |
1. | T | AT&T | 35.3000 | 35.5000 | 35.1600 | 35.3628 | +0.2928 | +0.83% | 9,702,598 | +100 | ||
2. | ORCL | ORACLE CORP | 39.75 | 40.43 | 39.63 | 40.43 | +0.86 | +2.17% | 6,277,390 | +100 | ||
3. | TSM | TAIWAN SEMICONDUCTOR | 19.74 | 20.03 | 19.73 | 19.99 | +0.35 | +1.78% | 4,137,601 | +100 | ||
4. | BBD | BANK BRADESCO | 13.520 | 13.785 | 13.520 | 13.775 | +0.205 | +1.51% | 3,903,110 | +100 | ||
5. | ACAS | AMERICAN CAPITAL | 14.50 | 16.00 | 14.50 | 15.94 | +1.73 | +12.17% | 2,990,751 | +100 | ||
6. | ITUB | ITAU UNIBANCO HOLDINGS | 14.615 | 14.860 | 14.615 | 14.835 | +0.215 | +1.47% | 2,497,813 | +100 | ||
7. | GLW | CORNING | 20.66 | 20.99 | 20.66 | 20.92 | +0.31 | +1.50% | 2,460,472 | +100 | ||
8. | XOM | EXXON MOBIL | 98.49 | 98.85 | 98.29 | 98.44 | +0.74 | +0.76% | 2,362,834 | +100 | ||
9. | AKS | AK STEEL HOLDINGS | 6.9899 | 7.2900 | 6.9899 | 7.2300 | +0.3300 | +4.78% | 2,373,940 | +100 | ||
10. | MDT |
Monday, March 31, 2014
the ten stocks to watch March 31st from Market watch
Subscribe to:
Post Comments (Atom)
This comment has been removed by the author.
ReplyDelete