Thanks to Prasad who pointed me to some stocks with impressive growth,
turns out they have more than 200% EPS.
turns out they have more than 200% EPS.
No. | Ticker | Company | Sector | Industry | Country | Market Cap | P/E | Price | Change | Volume |
1 | AAPL | Apple Inc. | Technology | Personal Computers | USA | 592.15B | 14.85 | 629.68 | -0.32% | 5,633,034 |
2 | ASPS | Altisource Portfolio Solutions S.A. | Financial | Mortgage Investment | Luxembourg | 1.97B | 21.99 | 84.58 | 0.17% | 53,345 |
3 | BYI | Bally Technologies, Inc. | Technology | Application Software | USA | 1.91B | 19.62 | 44.56 | 0.47% | 285,560 |
4 | CTB | Cooper Tire & Rubber Co. | Consumer Goods | Rubber & Plastics | USA | 1.22B | 4.10 | 19.77 | 1.13% | 412,314 |
5 | DDS | Dillard's Inc. | Services | Department Stores | USA | 3.61B | 7.71 | 74.16 | 0.34% | 180,885 |
6 | DLTR | Dollar Tree, Inc. | Services | Discount, Variety Stores | USA | 11.74B | 23.88 | 50.27 | -0.69% | 1,076,346 |
7 | DSW | DSW Inc. | Services | Apparel Stores | USA | 2.63B | 9.66 | 58.55 | -0.85% | 155,893 |
8 | EGHT | 8x8 Inc. | Technology | Communication Equipment | USA | 408.06M | 5.57 | 5.84 | 1.74% | 181,671 |
9 | FAST | Fastenal Company | Industrial Goods | General Building Materials | USA | 12.52B | 31.55 | 42.83 | 1.30% | 691,835 |
10 | GWW | W.W. Grainger, Inc. | Services | Industrial Equipment Wholesale | USA | 14.02B | 20.64 | 202.17 | 0.48% | 123,280 |
11 | HIBB | Hibbett Sports, Inc. | Services | Sporting Goods Stores | USA | 1.60B | 25.63 | 60.70 | -0.08% | 91,785 |
12 | LQDT | Liquidity Services, Inc. | Services | Catalog & Mail Order Houses | USA | 1.35B | 28.50 | 44.76 | 2.66% | 262,574 |
13 | MANH | Manhattan Associates, Inc. | Technology | Application Software | USA | 954.35M | 19.38 | 48.03 | 0.77% | 43,549 |
14 | MNST | Monster Beverage Corporation | Consumer Goods | Beverages - Soft Drinks | USA | 10.34B | 32.73 | 58.68 | 0.15% | 3,069,808 |
15 | NVO | Novo Nordisk A/S | Healthcare | Drug Manufacturers - Other | Denmark | 108.10B | 28.54 | 159.46 | 0.30% | 560,501 |
16 | PII | Polaris Industries, Inc. | Consumer Goods | Recreational Vehicles | USA | 4.98B | 19.76 | 73.76 | 1.46% | 475,086 |
17 | PIR | Pier 1 Imports, Inc. | Services | Home Furnishing Stores | USA | 1.87B | 11.26 | 17.62 | 0.92% | 455,584 |
18 | ROST | Ross Stores Inc. | Services | Apparel Stores | USA | 15.24B | 22.14 | 68.46 | 1.35% | 953,235 |
19 | SIMO | Silicon Motion Technology Corp. | Technology | Diversified Electronics | Taiwan | 523.10M | 12.62 | 16.61 | 2.85% | 319,926 |
20 | SNI | Scripps Networks Interactive, Inc. | Services | Broadcasting - TV | USA | 8.84B | 18.83 | 59.25 | -0.10% | 266,389 |
No comments:
Post a Comment