1 | ASPS | Altisource Portfolio Solutions S.A. | Financial | Mortgage Investment | Luxembourg | 1.97B | 21.99 | 84.55 | 0.13% | 53,545 |
2 | CTB | Cooper Tire & Rubber Co. | Consumer Goods | Rubber & Plastics | USA | 1.22B | 4.10 | 19.77 | 1.13% | 412,814 |
3 | DDS | Dillard's Inc. | Services | Department Stores | USA | 3.61B | 7.71 | 74.08 | 0.23% | 189,714 |
4 | DSW | DSW Inc. | Services | Apparel Stores | USA | 2.63B | 9.66 | 58.59 | -0.78% | 161,259 |
5 | EGHT | 8x8 Inc. | Technology | Communication Equipment | USA | 408.06M | 5.57 | 5.84 | 1.74% | 201,321 |
6 | MNST | Monster Beverage Corporation | Consumer Goods | Beverages - Soft Drinks | USA | 10.34B | 32.73 | 58.68 | 0.15% | 3,082,361 |
7 | PII | Polaris Industries, Inc. | Consumer Goods | Recreational Vehicles | USA | 4.98B | 19.76 | 73.76 | 1.46% | 482,464 |
8 | PIR | Pier 1 Imports, Inc. | Services | Home Furnishing Stores | USA | 1.87B | 11.26 | 17.61 | 0.86% | 455,784 |
9 | SIMO | Silicon Motion Technology Corp. | Technology | Diversified Electronics | Taiwan | 523.10M | 12.62 | 16.61 | 2.85% | 319,926 |
10 | SWHC | Smith & Wesson Holding Corporation | Industrial Goods | Aerospace/Defense Products & Services | USA | 637.62M | 25.68 | 8.90 | -8.81% | 3,292,114 |
Wednesday, August 15, 2012
EPS growth over 30% qtr to qtr Stocks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment