"My rating for ALAB -0.33%↓ is “imminent violent sinusoid”.
No idea what the amplitude or frequency of the sinusoid will be, but this ticker is definitely going way down because of Grace-Blackwell then will recover later because of Trainium/Inferentia." - From
https://irrationalanalysis.substack.com/p/astera-labs-impending-revenue-implosion
With Zero Outflows from institutions and only buying in Q1 / Q3, this one is all primed for take off
All Top names with hands in the cookie jar:
Top Institutional Holders
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
FMR, LLC | 23.35M | Jun 30, 2024 | 14.72% | 2,318,709,388 |
Intel Corporation | 5.9M | Jun 30, 2024 | 3.72% | 586,194,629 |
Atreides Management, LP | 2.78M | Jun 30, 2024 | 1.75% | 275,689,478 |
Vanguard Group Inc | 2M | Jun 30, 2024 | 1.26% | 198,976,849 |
Blackrock Inc. | 1.49M | Jun 30, 2024 | 0.94% | 147,918,178 |
Invesco Ltd. | 1.44M | Jun 30, 2024 | 0.91% | 143,153,168 |
JP Morgan Chase & Company | 1.42M | Jun 30, 2024 | 0.90% | 141,079,982 |
Goldman Sachs Group Inc | 1.04M | Jun 30, 2024 | 0.65% | 103,041,031 |
Maverick Capital Ltd. | 996.75k | Jun 30, 2024 | 0.63% | 98,977,278 |
Summit Partners Public Asset Management LLC | 940.6k | Jun 30, 2024 | 0.59% | 93,401,682 |
No comments:
Post a Comment