Based on the consensus estimates through calendar 2025, these 20 companies in the S&P 500 are expected to show the highest compound annual growth rates for sales. The sales estimates are in millions.
Company | Ticker | Two-year est. sales CAGR through 2025 | Est. 2023 sales | Est. 2024 sales | Est. 2025 sales | Price/ 2025 EPS estimate | Price/ 2025 sales-per-share estimate |
Nvidia Corp. | NVDA, | 38.9% | $56,430 | $90,505 | $108,861 | 29.9 | 16.8 |
Micron Technology Inc. | MU, | 35.8% | $17,927 | $25,871 | $33,053 | 12.1 | 2.7 |
First Solar Inc. | FSLR, | 27.2% | $3,482 | $4,563 | $5,632 | 7.6 | 3.0 |
Newmont Corp. | NEM, | 24.7% | $11,314 | $16,613 | $17,597 | 12.7 | 2.1 |
Blackstone Inc. | BX, | 24.7% | $9,791 | $12,552 | $15,228 | 20.9 | 10.1 |
Diamondback Energy Inc. | FANG, | 22.2% | $8,236 | $8,720 | $12,291 | 8.5 | 2.5 |
Eli Lilly & Co. | LLY, | 21.9% | $34,123 | $41,112 | $50,669 | 42.1 | 14.2 |
Take-Two Interactive Software Inc. | TTWO, | 21.6% | $5,298 | $6,690 | $7,835 | 19.0 | 3.4 |
Broadcom Inc. | AVGO, | 21.0% | $38,133 | $50,697 | $55,842 | 22.2 | 10.6 |
ServiceNow Inc. | NOW, | 21.0% | $8,971 | $10,896 | $13,137 | 49.5 | 12.4 |
Axon Enterprise Inc. | AXON, | 20.8% | $1,552 | $1,879 | $2,265 | 50.4 | 9.0 |
Advanced Micro Devices Inc. | AMD, | 19.9% | $22,680 | $25,965 | $32,615 | 32.7 | 8.9 |
Insulet Corp. | PODD, | 19.5% | $1,648 | $1,979 | $2,353 | 56.1 | 5.6 |
DexCom Inc. | DXCM, | 19.2% | $3,622 | $4,323 | $5,146 | 52.5 | 8.7 |
Oneok Inc. | OKE, | 18.8% | $19,034 | $24,991 | $26,864 | 12.8 | 1.5 |
Palo Alto Networks Inc. | PANW, | 18.4% | $7,428 | $8,827 | $10,408 | 52.4 | 11.2 |
Tesla Inc. | TSLA, | 18.0% | $96,775 | $111,142 | $134,764 | 44.6 | 4.5 |
Targa Resources Corp. | TRGP, | 17.8% | $15,610 | $19,202 | $21,670 | 12.5 | 0.9 |
Extra Space Storage Inc. | EXR, | 17.4% | $2,440 | $2,959 | $3,362 | 25.3 | 9.1 |
Western Digital Corp. | WDC, | 16.6% | $12,493 | $14,736 | $17,000 | 9.6 | 1.1 |
Source: FactSet |
No comments:
Post a Comment