CSGP/PLAY
|
Symbol | Last Price | Change | % Change |
---|
CBRE CBRE Group, Inc. | 79.48 | +2.53 | +3.29% |
JLL Jones Lang LaSalle Incorporated | 171.60 | +5.46 | +3.29% |
RMAX RE/MAX Holdings, Inc. | 21.85 | +0.76 | +3.60% |
NMRK Newmark Group, Inc. | 9.95 | +0.35 | +3.65% |
RDFaccounting compliance software solution; and CoStar Risk Analytics and CoStar Investment. In addition, it offers apartment marketing sites, such as ApartmentFinder.com, ForRent.com, ApartmentHomeLiving.com, WestsideRentals.com, AFTER55.com, CorporateHousing.com, ForRentUniversity.com, Apartamentos.com, and Off Campus Partners; LoopNet Premium Lister; LoopNet Diamond, Platinum, and Gold Ads; LandsofAmerica.com, LandAndFarm.com, and LandWatch.com for rural land for-sale; BizBuySell.com, BizQuest.com, and FindaFranchise.com for operating businesses and franchises for-sale; Ten-X, an online auction platform for commercial real estate; and HomeSnap, an online and mobile software platform, as well as Homes.com, a homes for sale listings site. CoStar Group, Inc. was founded in 1987 and is headquartered in Washington, the District of Columbia.N Redfin Corporation | 7.59 | +0.27
|
es for sale listings site. CoStar Group, Inc. was founded in 1987 and is headquartered in Washington, the District of Columbia.
XXXXXXXXXXXXXXXXXXXXXXXXXXXX
No comments:
Post a Comment