- https://invest-faq.com/one-letter-ticker-symbols-on-nyse/
Single Letter Ticker Symbol: Company Name: A Agilent Technologies Inc. (previously Astra AB) B Barnes Group Inc. C Citigroup Inc. (formerly Chrysler) D Dominion Resources Inc. E Ente Nazionale Idrocarburi SpA (ADR) F Ford Motor Company G None (formerly Gillette) H Hyatt (previously Realogy Corporation) I IntelSat Global Holdings (formerly First Interstate Bancorp) J None (previously Jackpot Enterprises) K Kellogg Co. L Loews Corp. (formerly Liberty Media) M Macy’s Inc. (formerly M-Corp) N None (previously Inco) O Realty Income Corp P None (previously Phillips Petroleum) Q Qwest Communications International Inc. R Ryder System Inc. S Sprint Nextel Corp (formerly Sears, Roebuck & Company) T AT&T Inc, from merger of SBC and old ATT U None (formerly US Airways) V Visa Inc. (formerly Vivendi Universal) W Wayfair (formerly Westvaco) X United States Steel Y Alleghany Corp. Z Zillow (formerly Woolworth)
Single Letter Ticker Symbol: | Company Name: |
A | Agilent Technologies Inc. (previously Astra AB) |
B | Barnes Group Inc. |
C | Citigroup Inc. (formerly Chrysler) |
D | Dominion Resources Inc. |
E | Ente Nazionale Idrocarburi SpA (ADR) |
F | Ford Motor Company |
G | None (formerly Gillette) |
H | Hyatt (previously Realogy Corporation) |
I | IntelSat Global Holdings (formerly First Interstate Bancorp) |
J | None (previously Jackpot Enterprises) |
K | Kellogg Co. |
L | Loews Corp. (formerly Liberty Media) |
M | Macy’s Inc. (formerly M-Corp) |
N | None (previously Inco) |
O | Realty Income Corp |
P | None (previously Phillips Petroleum) |
Q | Qwest Communications International Inc. |
R | Ryder System Inc. |
S | Sprint Nextel Corp (formerly Sears, Roebuck & Company) |
T | AT&T Inc, from merger of SBC and old ATT |
U | None (formerly US Airways) |
V | Visa Inc. (formerly Vivendi Universal) |
W | Wayfair (formerly Westvaco) |
X | United States Steel |
Y | Alleghany Corp. |
Z | Zillow (formerly Woolworth) |
No comments:
Post a Comment