Company/Ticker | MktVal Co | FE Val Peg Mean |
---|---|---|
Dropbox/DBX | 8,607.20 | 1 |
MKS Instruments/MKSI | 6,489.10 | 1 |
Jabil/JBL | 5,103.00 | 1 |
Nexstar Media/NXST | 3,828.8 | 0.1 |
J2 Global/JCOM | 2,688.20 | 0.7 |
SciPlay/SCPL | 1,885.20 | 0.5 |
Xperi/XPER | 1,557.30 | 0.4 |
Gray Television/GTN | 1,434.40 | 0.2 |
Digital Turbine/APPS | 1,115.60 | 0.9 |
No comments:
Post a Comment