No. |
Ticker |
Company |
Sector |
Industry |
Country |
Market Cap |
P/E |
Price |
Change |
Volume |
1 | AUY | Yamana Gold Inc. | Basic Materials | Gold | Canada | 4.42B | 19.62 | 4.88 | 4.95% | 9,378,270 |
2 | CDNS | Cadence Design Systems, Inc. | Technology | Application Software | USA | 21.59B | 22.59 | 81.07 | 1.59% | 617,758 |
3 | EXEL | Exelixis, Inc. | Healthcare | Biotechnology | USA | 7.43B | 24.26 | 25.60 | 3.58% | 1,250,841 |
4 | GFI | Gold Fields Limited | Basic Materials | Gold | South Africa | 6.75B | 37.33 | 8.25 | 13.32% | 7,231,071 |
5 | GOLD | Barrick Gold Corporation | Basic Materials | Gold | Channel Islands | 47.11B | 11.76 | 27.96 | 5.59% | 12,808,523 |
6 | INCY | Incyte Corporation | Healthcare | Biotechnology | USA | 21.79B | 49.18 | 103.68 | 2.68% | 264,752 |
7 | JNJ | Johnson & Johnson | Healthcare | Drug Manufacturers - Major | USA | 397.92B | 23.87 | 156.78 | 2.48% | 2,747,375 |
8 | KGC | Kinross Gold Corporation | Basic Materials | Gold | Canada | 8.35B | 11.78 | 7.09 | 5.90% | 11,413,151 |
9 | LLY | Eli Lilly and Company | Healthcare | Drug Manufacturers - Major | USA | 146.54B | 31.31 | 159.64 | 1.87% | 2,070,710 |
10 | NEM | Newmont Corporation | Basic Materials | Gold | USA | 50.37B | 17.27 | 64.08 | 3.81% | 2,680,135 |
11 | QDEL | Quidel Corporation | Healthcare | Diagnostic Substances | USA | 4.81B | 72.01 | 127.03 | 2.68% | 164,230 |
12 | RGEN | Repligen Corporation | Healthcare | Medical Instruments & Supplies | USA | 5.72B | 256.29 | 114.40 | 1.68% | 107,049 |
13 | SLGN | Silgan Holdings Inc. | Consumer Goods | Packaging & Containers | USA | 3.55B | 19.10 | 33.49 | 0.86% | 104,597 |
14 | VEEV | Veeva Systems Inc. | Technology | Healthcare Information Services | USA | 27.53B | 93.76 | 187.87 | 2.13% | 248,665 |
15 | VRTX | Vertex Pharmaceuticals Incorporated | Healthcare | Biotechnology | USA | 67.33B | 59.77 | 275.90 | 2.43% | 376,210 |
16 | WPM | Wheaton Precious Metals Corp. | Basic Materials | Gold | Canada | 16.48B | 191.93 | 38.93 | 5.64% | 1,316,345 |
17 | WST | West Pharmaceutical Services, Inc. | Healthcare | Medical Instruments & Supplies | USA | 12.64B | 53.06 | 187.49 | 10.21% | 228,645 |
No comments:
Post a Comment