No. |
Ticker |
Company |
Sector |
Industry |
Country |
Market Cap |
P/E |
Price |
Change |
Volume |
1 | BMY | Bristol-Myers Squibb Company | Healthcare | Drug Manufacturers - Major | USA | 121.46B | 23.78 | 53.10 | 1.63% | 8,071,596 |
2 | BYND | Beyond Meat, Inc. | Consumer Goods | Processed & Packaged Goods | USA | 4.13B | - | 67.13 | -5.59% | 3,508,015 |
3 | CRWD | CrowdStrike Holdings, Inc. | Technology | Security Software & Services | USA | 11.54B | - | 59.18 | 0.92% | 2,760,266 |
4 | EQH | Equitable Holdings, Inc. | Financial | Insurance Brokers | USA | 7.49B | - | 15.28 | -3.29% | 2,025,053 |
5 | GO | Grocery Outlet Holding Corp. | Services | Grocery Stores | USA | 3.45B | 11810.00 | 34.35 | -3.06% | 792,567 |
6 | GSX | GSX Techedu Inc. | Services | Education & Training Services | USA | 9.86B | 393.15 | 42.53 | 0.16% | 1,128,700 |
7 | LYFT | Lyft, Inc. | Technology | Application Software | USA | 7.12B | - | 28.20 | -5.83% | 7,422,977 |
8 | PB | Prosperity Bancshares, Inc. | Financial | Regional - Southwest Banks | USA | 4.68B | 11.35 | 49.54 | -4.16% | 402,723 |
9 | PINS | Pinterest, Inc. | Conglomerates | Conglomerates | USA | 7.54B | - | 15.08 | -0.79% | 7,562,793 |
10 | SAFE | Safehold Inc. | Financial | REIT - Diversified | USA | 2.96B | 78.24 | 63.24 | 1.41% | 176,405 |
11 | SFNC | Simmons First National Corporation | Financial | Money Center Banks | USA | 2.05B | 7.80 | 18.84 | -0.16% | 570,841 |
12 | TFC | Truist Financial Corporation | Financial | Regional - Southeast Banks | USA | 43.57B | 9.14 | 33.90 | -1.11% | 4,834,435 |
13 | UBER | Uber Technologies, Inc. | Technology | Application Software | USA | 35.06B | - | 27.32 | -2.86% | 31,976,183 |
14 | VIAC | ViacomCBS Inc. | Services | Entertainment - Diversified | USA | 8.46B | 2.03 | 12.81 | -8.43% | 11,994,062 |
15 | WORK | Slack Technologies, Inc. | Technology | Application Software | USA | 13.59B | - | 28.97 | 1.72% | 14,095,235 |
16 | ZM | Zoom Video Communications, Inc. | Technology | Application Software | USA | 37.42B | 1857.24 | 151.50 | 7.33% | 11,049,217 |
No comments:
Post a Comment