monthly dividend database
Ticker | Name | Price | Dividend Yield | Market Cap ($M) | P/E Ratio | Payout Ratio |
---|---|---|---|---|---|---|
AGNC | AGNC Investment Corp. | 17.88 | 12.1 | 9,290.3 | 7.3 | 88.2 |
APLE | Apple Hospitality REIT Inc. | 15.19 | 7.9 | 3,472.8 | 8.8 | 69.8 |
CHR.TO | Chorus Aviation Inc. | 5.92 | 9.1 | 838.6 | 9.5 | 87.3 |
CJREF | Corus Entertainment Inc. | 3.99 | 19.0 | 836.2 | -1.4 | -26.7 |
CLDT | Chatham Lodging Trust (REIT) of Beneficial Interest | 19.39 | 6.7 | 909.9 | 10.0 | 67.4 |
CPTA | Capitala Finance Corp. | 7.59 | 13.4 | 119.9 | 7.5 | 100.4 |
CRT | Cross Timbers Royalty Trust | 12.51 | 9.8 | 73.5 | ||
D.UN.TO | Dream Office Real Estate Investment Trust | 22.24 | 4.6 | 1,454.0 | 6.7 | 30.4 |
DIR.UN.TO | Dream Industrial Real Estate Investment Trust | 9.86 | 7.3 | 1,084.0 | 8.1 | 59.5 |
DRG.UN.TO | Dream Global Real Estate Investment Trust | 12.32 | 6.7 | 2,376.0 | 5.0 | 33.3 |
EPR | EPR Properties | 66.66 | 6.5 | 4,971.0 | 11.1 | 71.8 |
ERF | Enerplus Corporation | 8.84 | 1.0 | 2,089.7 | 13.2 | 13.4 |
GAIN | Gladstone Investment Corporation | 10.05 | 8.1 | 328.9 | 12.7 | 103.5 |
GLAD | Gladstone Capital Corporation | 8.25 | 10.3 | 233.5 | 9.7 | 99.5 |
GNL | Global Net Lease Inc. | 19.38 | 10.9 | 1,409.7 | 9.0 | 98.2 |
GOOD | Gladstone Commercial Corporation | 19.37 | 7.7 | 567.0 | 12.3 | 94.0 |
GRP.U | Granite Real Estate Investment Trust | 41.70 | 5.4 | 1,890.0 | 4.1 | 22.1 |
HCAP | Harvest Capital Credit Corporation | 10.80 | 10.6 | 69.2 | ||
HGT | Hugoton Royalty Trust | 0.44 | 25.2 | 17.6 | ||
HRZN | Horizon Technology Finance Corporation | 11.55 | 10.4 | 132.6 | ||
IPL.TO | Inter Pipeline Ltd. | 20.35 | 8.9 | 8,221.0 | 13.2 | 117.6 |
LAND | Gladstone Land Corporation | 12.24 | 4.3 | 200.7 | 22.7 | 98.3 |
LTC | LTC Properties Inc. | 42.20 | 5.3 | 1,691.0 | ||
MAIN | Main Street Capital Corporation | 36.07 | 6.5 | 2,197.6 | 14.1 | 91.5 |
O | Realty Income Corporation | 62.42 | 4.2 | 18,648.4 | 19.8 | 82.9 |
ORC | Orchid Island Capital Inc. | 6.75 | 14.2 | 343.3 | 4.3 | 61.0 |
PBA | Pembina Pipeline Corp. (Canada) | 32.65 | 5.3 | 16,407.8 | 18.3 | 97.0 |
PFLT | PennantPark Floating Rate Capital Ltd. | 12.33 | 7.9 | 476.1 | 11.3 | 89.5 |
PSEC | Prospect Capital Corporation | 6.69 | 10.8 | 2,441.4 | 8.5 | 91.3 |
RNW.TO | TransAlta Renewables Inc. | 10.92 | 9.1 | 2,853.0 | 15.8 | 144.3 |
SBR | Sabine Royalty Trust | 41.72 | 8.7 | 607.5 | ||
SCM | Stellus Capital Investment Corporation | 13.69 | 9.9 | 218.9 | ||
SJR | Shaw Communications Inc. | 19.33 | 4.5 | 9,339.1 | 16.0 | 72.5 |
SJT | San Juan Basin Royalty Trust | 4.97 | 5.9 | 230.7 | ||
SPB.TO | Superior Plus Corp. | 10.25 | 7.6 | 1,810.0 | 26.3 | 199.5 |
STAG | Stag Industrial Inc. | 25.50 | 5.6 | 2,785.5 | 14.4 | 80.0 |
SUNS | Solar Senior Capital Ltd. | 16.05 | 8.8 | 255.7 | 11.4 | 100.7 |
VET | Vermilion Energy Inc. Common (Canada) | 22.93 | 9.0 | 3,430.7 | ||
WSR | Whitestone REIT | 13.64 | 8.3 |
Good view point of analysis....well written content...Thanks for giving the information.
ReplyDeleteShare Market Company .