but accumulation is on
Holder | Shares | Date Reported | % Out | Value |
---|---|---|---|---|
Vanguard Group, Inc. (The) | 7,635,099 | Mar 30, 2017 | 10.25% | 440,545,218 |
Blackrock Inc. | 5,503,112 | Mar 30, 2017 | 7.39% | 317,529,566 |
Waddell & Reed Financial Inc. | 5,003,490 | Mar 30, 2017 | 6.72% | 288,701,376 |
FMR, LLC | 4,206,339 | Mar 30, 2017 | 5.65% | 242,705,763 |
Neuberger Berman Group, LLC | 3,501,290 | Mar 30, 2017 | 4.70% | 202,024,435 |
Kayne Anderson Rudnick Investment Management LLC | 3,479,044 | Mar 30, 2017 | 4.67% | 200,740,841 |
AJO, LP | 2,969,493 | Mar 30, 2017 | 3.99% | 171,339,748 |
ClearBridge Investments, LLC | 2,573,161 | Mar 30, 2017 | 3.45% | 148,471,391 |
Fisher Asset Management, LLC | 2,101,000 | Mar 30, 2017 | 2.82% | 121,227,701 |
Wellington Management Company, LLP | 1,988,448 | Mar 30, 2017 | 2.67% | 114,733,45 |
No comments:
Post a Comment