Source: dividend.com
ABBV | AbbVie Inc. | 3.5 | 3.65% | $62.43 | $36.69 | 02/01/13 | 01/13/16 | 02/16/16 |
ARLP | Alliance Resource Partners L.P. | 3.5 | 12.47% | $21.66 | $46.70 | 07/07/14 | 11/04/15 | 11/13/15 |
BNS | Bank of Nova Scotia | 3.5 | 4.61% | $47.45 | $67.51 | 07/07/14 | 10/02/15 | 10/31/15 |
CVX | Chevron Corp | 3.5 | 4.36% | $98.14 | $116.69 | 04/11/14 | 11/16/15 | 12/10/15 |
D | Dominion Resources | 3.5 | 3.66% | $70.71 | $69.58 | 04/11/14 | 11/23/15 | 12/20/15 |
DLR | Digital Realty Trust | 3.6 | 4.60% | $73.94 | $52.88 | 04/11/14 | 09/11/15 | 09/30/15 |
EEP | Enbridge Energy Partners L.P. | 3.5 | 7.87% | $29.65 | $35.38 | 07/07/14 | 11/04/15 | 11/13/15 |
GILD | Gilead Sciences | 3.5 | 1.58% | $109.10 | $115.20 | 08/14/15 | 12/14/15 | 12/30/15 |
KHC | The Kraft Heinz Company | 3.5 | 2.95% | $74.63 | $44.32 | 07/07/15 | 07/23/15 | 07/31/15 |
LMT | Lockheed Martin | 3.5 | 3.02% | $218.90 | $73.14 | 09/23/11 | 11/27/15 | 12/24/15 |
MO | Altria Group | 3.6 | 3.91% | $57.85 | $33.45 | 08/24/12 | 09/11/15 | 10/09/15 |
PFE | Pfizer | 3.5 | 3.20% | $34.97 | $21.49 | 03/02/12 | 11/04/15 | 12/01/15 |
PG | Procter & Gamble | 3.5 | 3.44% | $77.05 | $77.92 | 02/21/14 | 10/21/15 | 11/16/15 |
T | AT&T | 3.5 | 5.59% | $33.63 | $35.28 | 10/24/13 | 10/07/15 | 11/02/15 |
TD | Toronto-Dominion Bank | 3.5 | 3.69% | $41.44 | $40.65 | 08/31/12 | 10/02/15 | 10/30/15 |
TGT | Target | 3.5 | 2.86% | $78.23 | $59.51 | 07/07/14 | 11/16/15 | 12/10/15 |
VZ | Verizon | 3.5 | 4.87% | $46.45 | $51.14 | 10/23/13 | 10/07/15 | 11/02/15 |
WPC | W.P. Carey Inc. | 3.5 | 5.92% | $64.49 | $63.31 | 05/21/15 | 09/28/15 | 10/15/15 |
No comments:
Post a Comment