No. | Ticker | Company | Sector | Industry | Country | Market Cap | P/E | Price | Change | Volume |
1 | CHL | China Mobile Limited | Technology | Wireless Communications | Hong Kong | 242.70B | 14.39 | 60.31 | 0.38% | 826,357 |
2 | GE | General Electric Company | Industrial Goods | Diversified Machinery | USA | 291.99B | 93.29 | 28.92 | -1.43% | 70,946,022 |
3 | PFE | Pfizer Inc. | Healthcare | Drug Manufacturers - Major | USA | 208.58B | 23.99 | 33.82 | -2.73% | 57,042,672 |
4 | PG | The Procter & Gamble Company | Consumer Goods | Personal Products | USA | 207.23B | 24.96 | 76.38 | -0.83% | 9,535,462 |
5 | T | AT&T, Inc. | Technology | Telecom Services - Domestic | USA | 206.12B | 32.85 | 33.51 | -0.12% | 24,572,081 |
6 | TM | Toyota Motor Corporation | Consumer Goods | Auto Manufacturers - Major | Japan | 206.44B | 10.53 | 122.62 | -0.50% | 196,570 |
7 | XOM | Exxon Mobil Corporation | Basic Materials | Major Integrated Oil & Gas | USA | 344.98B | 14.75 | 82.74 | 0.62% | 18,751,16 |
No comments:
Post a Comment