No. | Ticker | Company | Sector | Industry | Country | Market Cap | P/E | Price | Change | Volume |
1 | ANET | Arista Networks, Inc. | Technology | Diversified Computer Systems | USA | 5.65B | 70.81 | 84.97 | 2.08% | 974,402 |
2 | BNCL | Beneficial Bancorp, Inc. | Financial | Regional - Northeast Banks | USA | 1.05B | 48.85 | 12.70 | -1.01% | 930,193 |
3 | CFG | Citizens Financial Group, Inc. | Financial | Regional - Mid-Atlantic Banks | USA | 15.17B | 17.33 | 28.25 | 1.22% | 5,020,125 |
4 | DPLO | Diplomat Pharmacy, Inc. | Healthcare | Drugs - Generic | USA | 2.53B | 1012.50 | 40.50 | -1.44% | 898,982 |
5 | IG | IGI Laboratories, Inc. | Healthcare | Biotechnology | USA | 356.34M | 48.14 | 6.74 | 2.59% | 302,715 |
6 | LQ | La Quinta Holdings Inc. | Services | Resorts & Casinos | USA | 3.07B | - | 23.50 | -2.29% | 1,520,856 |
7 | MBLY | Mobileye N.V. | Technology | Application Software | Israel | 11.19B | - | 51.63 | 2.56% | 4,271,594 |
8 | MOMO | Momo Inc. | Technology | Internet Information Providers | China | 2.95B | - | 15.60 | -0.19% | 2,011,168 |
9 | VLTC | Voltari Corporation | Technology | Diversified Communication Services | USA | 65.41M | - | 7.22 | 12.81% | 1,680,526 |
Tuesday, June 16, 2015
high institutional investments
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment