1 | AAPL | Apple Inc. | Consumer Goods | Electronic Equipment | USA | 637.63B | 16.91 | 108.72 | 2.58% | 49,012,100 |
2 | AZPN | Aspen Technology, Inc. | Technology | Business Software & Services | USA | 3.09B | 31.96 | 34.20 | 1.09% | 736,100 |
3 | FRC | First Republic Bank | Financial | Money Center Banks | USA | 6.23B | 15.57 | 48.10 | -0.62% | 1,114,200 |
4 | KATE | Kate Spade & Company | Consumer Goods | Textile - Apparel Clothing | USA | 3.49B | 30.87 | 27.47 | -0.36% | 1,576,500 |
5 | KORS | Michael Kors Holdings Limited | Consumer Goods | Textile - Apparel Clothing | Hong Kong | 13.80B | 17.63 | 67.01 | 0.00% | 3,113,900 |
6 | MA | MasterCard Incorporated | Financial | Credit Services | USA | 97.14B | 28.86 | 84.26 | 0.55% | 3,540,600 |
7 | MCO | Moody's Corporation | Services | Business Services | USA | 19.65B | 21.26 | 94.18 | 0.05% | 1,018,400 |
8 | NVO | Novo Nordisk A/S | Healthcare | Drug Manufacturers - Other | Denmark | 94.89B | 29.45 | 45.06 | 1.74% | 1,970,600 |
9 | SBUX | Starbucks Corporation | Services | Specialty Eateries | USA | 60.78B | 29.86 | 81.22 | 0.76% | 5,314,100 |
Wednesday, January 21, 2015
New screened stocks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment