Ticker | Company | Sector | Industry | Country | Market Cap | P/E | Price | Change | Volume | |
1 | OPTT | Ocean Power Technologies, Inc | Industrial Goods | Diversified Machinery | USA | 52.29M | - | 3.05 | -19.87% | 3,363,784 |
2 | IDRA | Idera Pharmaceuticals, Inc. | Healthcare | Biotechnology | USA | 331.09M | - | 3.58 | -10.95% | 3,984,515 |
3 | INSY | INSYS Therapeutics, Inc. | Healthcare | Biotechnology | USA | 864.52M | 22.70 | 34.89 | -10.12% | 374,695 |
4 | CYTR | CytRx Corporation | Healthcare | Biotechnology | USA | 219.50M | - | 3.62 | -8.48% | 2,198,431 |
5 | VNDA | Vanda Pharmaceuticals, Inc. | Healthcare | Biotechnology | USA | 561.13M | - | 15.31 | -8.60% | 976,785 |
6 | CYTK | Cytokinetics, Incorporated | Healthcare | Biotechnology | USA | 342.76M | - | 8.66 | -8.84% | 903,756 |
7 | SGMO | Sangamo Biosciences Inc. | Healthcare | Biotechnology | USA | 1.12B | - | 15.40 | -8.06% | 1,338,066 |
8 | FNGN | Financial Engines, Inc. | Financial | Asset Management | USA | 2.59B | 88.98 | 46.45 | -8.42% | 813,066 |
9 | ACAD | ACADIA Pharmaceuticals, Inc. | Healthcare | Biotechnology | USA | 2.25B | - | 21.19 | -8.11% | 2,681,192 |
10 | SYN | Synthetic Biologics Inc. | Healthcare | Biotechnology | USA | 142.05M | - | 2.27 | -7.34% | 1,137,068 |
11 | IMMU | Immunomedics Inc. | Healthcare | Biotechnology | USA | 343.99M | - | 3.83 | -7.27% | 808,137 |
12 | GALT | Galectin Therapeutics, Inc. | Healthcare | Drugs - Generic | USA | 290.57M | - | 12.35 | -6.79% | 474,995 |
13 | LSCC | Lattice Semiconductor Corporation | Technology | Semiconductor - Specialized | USA | 959.13M | 43.11 | 7.61 | -7.08% | 1,038,304 |
14 | AMCN | AirMedia Group Inc. | Services | Marketing Services | China | 141.82M | - | 2.20 | -7.17% | 299,652 |
15 | CAMP | CalAmp Corp. | Technology | Communication Equipment | USA | 975.44M | 21.08 | 25.45 | -7.12% | 1,050,145 |
16 | MTSN | Mattson Technology Inc. | Technology | Semiconductor Equipment & Materials | USA | 188.69M | - | 2.41 | -6.23% | 398,116 |
17 | TXMD | TherapeuticsMD, Inc. | Healthcare | Drug Manufacturers - Major | USA | 816.74M | - | 5.26 | -6.57% | 1,038,078 |
18 | CRAY | Cray Inc. | Technology | Diversified Computer Systems | USA | 1.47B | 59.72 | 33.96 | -6.78% | 314,712 |
19 | INO | Inovio Pharmaceuticals, Inc. | Healthcare | Biotechnology | USA | 797.87M | - | 3.11 | -6.61% | 7,223,244 |
20 | MITK | Mitek Systems Inc. | Technology | Application Software | USA | 113.81M | - | 3.60 | -3.74% | 547,933 |
Friday, April 4, 2014
Great stocks but also Greatest losers. Check and Buy
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment