Volume | ||||||||||
1 | AA | Alcoa, Inc. | Basic Materials | Aluminum | USA | 12.68B | - | 11.98 | 1.05% | 12,597,124 |
2 | AAL | American Airlines Group Inc. | Services | Major Airlines | USA | 10.74B | 28.28 | 32.92 | 3.00% | 9,688,374 |
3 | AAPL | Apple Inc. | Consumer Goods | Electronic Equipment | USA | 457.96B | 12.78 | 500.73 | -1.14% | 8,679,665 |
4 | ABT | Abbott Laboratories | Healthcare | Medical Appliances & Equipment | USA | 56.99B | 23.93 | 36.18 | -0.52% | 2,350,929 |
5 | ABX | Barrick Gold Corporation | Basic Materials | Gold | Canada | 18.82B | - | 19.45 | 3.46% | 9,043,883 |
6 | ACWI | iShares MSCI ACWI Index | Financial | Exchange Traded Fund | USA | - | - | 55.21 | -0.74% | 1,104,208 |
7 | AIG | American International Group, Inc. | Financial | Property & Casualty Insurance | USA | 71.48B | 10.07 | 48.02 | -0.91% | 2,159,264 |
8 | AKS | AK Steel Holding Corporation | Basic Materials | Steel & Iron | USA | 966.25M | - | 6.97 | -1.90% | 3,839,108 |
9 | ALU | Alcatel-Lucent, S.A. | Technology | Communication Equipment | France | 9.60B | - | 4.07 | 1.50% | 6,942,387 |
10 | AMAT | Applied Materials Inc. | Technology | Semiconductor Equipment & Materials | USA | 20.18B | 79.76 | 16.77 | 0.15% | 1,954,299 |
11 | AMD | Advanced Micro Devices, Inc. | Technology | Semiconductor - Broad Line | USA | 2.69B | - | 3.54 | -0.14% | 6,587,318 |
12 | ANR | Alpha Natural Resources, Inc. | Basic Materials | Industrial Metals & Minerals | USA | 1.29B | - | 5.87 | 0.51% | 2,087,702 |
13 | ARIA | Ariad Pharmaceuticals Inc. | Healthcare | Biotechnology | USA | 1.49B | - | 7.66 | -4.73% | 8,889,848 |
14 | ARWR | Arrowhead Research Corp. | Healthcare | Biotechnology | USA | 537.23M | - | 14.18 | 3.80% | 1,203,132 |
15 | ATML | Atmel Corporation | Technology | Semiconductor - Broad Line | USA | 3.53B | - | 8.35 | 0.97% | 2,015,744 |
16 | ATVI | Activision Blizzard, Inc. | Technology | Multimedia & Graphics Software | USA | 18.73B | 16.20 | 16.74 | 0.30% | 1,915,785 |
17 | BAC | Bank of America Corporation | Financial | Money Center Banks | USA | 177.89B | 18.80 | 16.63 | -0.60% | 37,245,860 |
18 | CL | Colgate-Palmolive Co. | Consumer Goods | Personal Products | USA | 58.35B | 26.09 | 61.78 | -1.73% | 1,742,750 |
19 | CLF | Cliffs Natural Resources Inc. | Basic Materials | Industrial Metals & Minerals | USA | 3.03B | - | 20.50 | 3.48% | 4,577,809 |
Wednesday, January 29, 2014
SELECTIONS BY VOLUME
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment