No. | Ticker | Company | Sector | Industry | Country | Market Cap | P/E | Price | Change | Volume |
1 | CYOU | Changyou.com Limited | Technology | Multimedia & Graphics Software | China | 1.90B | 6.34 | 29.00 | -18.79% | 2,417,159 |
2 | NRP | Natural Resource Partners LP | Basic Materials | Industrial Metals & Minerals | USA | 2.28B | 11.34 | 20.99 | 1.11% | 281,359 |
3 | NTI | Northern Tier Energy LP | Basic Materials | Oil & Gas Refining & Marketing | USA | 2.12B | 8.22 | 23.27 | 0.78% | 799,793 |
4 | RNF | Rentech Nitrogen Partners, L.P. | Basic Materials | Agricultural Chemicals | USA | 915.12M | 10.20 | 21.25 | -9.81% | 1,790,417 |
Monday, October 28, 2013
Dividend stocks over 10% yield
Thursday, October 17, 2013
Newly screened stocks
No. | Ticker | Company | Sector | Industry | Country | Market Cap | P/E | Price | Change | Volume |
1 | ACET | Aceto Corp. | Basic Materials | Chemicals - Major Diversified | USA | 458.90M | 20.73 | 16.79 | 1.33% | 324,175 |
2 | ANIK | Anika Therapeutics Inc. | Healthcare | Biotechnology | USA | 360.47M | 25.65 | 26.68 | 6.42% | 313,932 |
3 | KBALB | Kimball International, Inc. | Technology | Printed Circuit Boards | USA | 424.95M | 21.46 | 11.16 | 1.45% | 109,759 |
4 | LNDC | Landec Corp. | Basic Materials | Chemicals - Major Diversified | USA | 309.49M | 13.60 | 11.70 | 1.47% | 366,433 |
5 | MNTX | Manitex International, Inc. | Industrial Goods | Diversified Machinery | USA | 152.96M | 16.59 | 12.44 | 7.43% | 340,452 |
6 | NTWK | NetSol Technologies, Inc. | Technology | Application Software | USA | 65.12M | 7.85 | 7.30 | 0.00% | 196,163 |
7 | PHMD | PhotoMedex, Inc | Healthcare | Medical Appliances & Equipment | USA | 306.74M | 11.47 | 14.91 | -3.24% | 526,174 |
8 | QCOR | Questcor Pharmaceuticals, Inc. | Healthcare | Biotechnology | USA | 3.89B | 17.82 | 65.93 | -1.20% | 1,728,646 |
9 | TLF | Tandy Leather Factory, Inc. | Consumer Goods | Textile - Apparel Footwear & Accessories | USA | 84.09M | 14.77 | 8.27 | 0.61% | 14,013 |
Growth stocks - FRAN, PFMT, QCOR, SWHC, USNA
http://seekingalpha.com/article/1750192-5-value-stocks-with-over-15-revenue-growth?source=yahoo
Friday, October 4, 2013
Twitter, the possible dilemma !
Twitter does not have brand equity like Apple (OR) Facebook, like a personality
behind it. Jobs personified Apple and so did Zuckerberg to Facebook.
Granted, its as ubiquitous as Google, but it needs a panacea like Adwords
for it to make a huge difference on the stock price, essentially a viable profit making
business model.
It does have the critical mass of users no doubt and returning visitors/users.
However, the business model and its profit viability is yet to be ascertained.
behind it. Jobs personified Apple and so did Zuckerberg to Facebook.
Granted, its as ubiquitous as Google, but it needs a panacea like Adwords
for it to make a huge difference on the stock price, essentially a viable profit making
business model.
It does have the critical mass of users no doubt and returning visitors/users.
However, the business model and its profit viability is yet to be ascertained.
Thursday, October 3, 2013
Best buying opportuinity coming up !!
The current Government impasse along with debt limit is a priceless GET IN time.
Subscribe to:
Posts (Atom)