Ticker | 52-wk | Beta | Put-Call ratio | Guru | Momentum I | ShortFloat |
KLIC(12) | 8.05 - 13.69 | 1.71 | 0.25 | 2 out of 3 | 1 out of 3 | 1.67% |
PIR(22) | 14.78 - 22.24 | 1.81 | 0.38 | 1 out of 3 | 1 out of 3 | 7.51% |
CRUS(28) | 20.24 - 45.49 | 0.92 | 0.61 | 3 out of 3 | 2 out of 3 | 10% |
STX(33) | 21.62 - 37.94 | 2.71 | 0.79 | 2 out of 3 | 1 out of 3 | 11.16% |
INVN(14) | 9.06 - 22.35 | N/A | 0.44 | 0 out of 3 | 1 out of 3 | 12.88% |
QCOR(25) | 17.25 - 58.91 | 1.49 | 1.1 | 2 out of 3 | 2 out of 3 | 48% |
No comments:
Post a Comment